Category:Mattiverse Next: Difference between revisions
Jump to navigation
Jump to search
(adding "luck" options) |
No edit summary |
||
Line 97: | Line 97: | ||
<blockquote>''Anything that can go wrong will typically work out okay. Here, hold my drink!''</blockquote> | <blockquote>''Anything that can go wrong will typically work out okay. Here, hold my drink!''</blockquote> | ||
==== Improve the odds ==== | ==== Improve the odds ==== | ||
{| border="1" cellspacing="0" cellpadding="3" style="text-align:center" | {| border="1" cellspacing="0" cellpadding="3" style="text-align:center" |
Revision as of 18:41, 26 July 2020
A rough and tumble bunch of good-for-nothings.
Spreadsheets
Skills, etc
Ubrekti | Flanneri | Fresian | Primordial | TBD | |
---|---|---|---|---|---|
Banner | x | x | x | x | |
Beldon | x | x | x | ||
Bobwhite | x | x | x | ||
Four | x | x | x |
Skills: - Particularly terrible at, no proficiency and a bad main attribute <blank> Not particularly notable + Proficiency or high main attribute ++ Proficiency and high main attribute or expertise +++ Expertise and high main attribute ++++ Some crazy god-level bullshit lemme tell you
Bobwhite | Beldon | Banner | Four | |
---|---|---|---|---|
Acrobatics | ++ | +++ | + | + |
Animal Handling | +++ | ++ | ||
Arcana | +++ | - | - | - |
Athletics | + | + | ++ | |
Deception | ++ | ++ | - | |
History | - | - | - | |
Insight | ||||
Intimidation | ++ | - | ||
Investigation | ++ | - | - | - |
Medicine | ||||
Nature | - | - | - | |
Perception | +++ | + | + | ++ |
Performance | + | + | - | |
Persuasion | + | ++ | - | |
Religion | - | - | - | |
Sleight of Hand | +++ | + | + | + |
Survival | + | ++ | ||
Stealth | +++ | ++ | ++ | + |
Tools: <blank> Not proficient + Proficient
Bobwhite | Beldon | Banner | Four | |
---|---|---|---|---|
Thieves' Tools | + | |||
Disguise Kit | + | |||
Forgery Kit | + | |||
Carpentry | + | |||
Pan Flute | + | |||
Vehicles (land) | + |
Halfling Boys Tactics
Rule #0: Always Be Lucky
Be as lucky as possible and never be unlucky. Halflings live by Marphy's Law:
Anything that can go wrong will typically work out okay. Here, hold my drink!
Improve the odds
Ability | Prep? | Who? | When? | Often? | Roll? | Attack | Ability | Saving | Damage | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Inspiration - Advantage | - | Self | Before roll | 1/inspiration | Advantage | + | + | + | ||
Bless | Spell+Concentration | 3 allies in 30' | Before roll | ? | +1d4 | + | + | |||
Bardic Inspiration (Base) | Bonus Action | Ally in 60' (Not Beldon) | After roll | 3/short | +1d8 | + | + | + | Must hear you | |
Bardic Inspiration (Cutting Words) | - | Enemy attacking in 60' | After roll | 3/short | -1d8 | + | + | + | Must hear you, charm effect | |
Sari's Mark of Fortune | - | Beldon or his attacker | After roll | 1/long | Reroll | + | + | + | ||
Lucky/Halfling | - | Self | After rolling 1 | ∞ | Reroll | + | + | + | ||
Spirit Shield | Reaction | Enemy attacking (not Four) | After hit by attack | ∞ | -2d6 | + | Pseudo-luck, damage reduced, not at Four | |||
Shield | Reaction | Banner's attacker | After hit by attack | 3/short | -5 | + | Pseudo-luck, +5AC until your turn | |||
Deflect Missiles | Reaction | Banner | After hit by missile | ∞ | -(1d10+6) | + | Pseudo-luck, damage reduced, on 0dmg reflect |
Pages in category "Mattiverse Next"
The following 41 pages are in this category, out of 41 total.