Wolf's Character Sheet: Difference between revisions

From Protest-Stand Wiki
Jump to navigation Jump to search
No edit summary
Line 13: Line 13:
!Attribute !! Value !! Bonus !! Save
!Attribute !! Value !! Bonus !! Save
|-
|-
|Strength || 17 || +3 || +3
|Strength || 16 || +3 || +3
|-
|-
|Dexterity || 8 || -1 || -1
|Dexterity || 12 || +1 || +1
|-
|-
|Constitution || 14 || +2 || +2
|Constitution || 14 || +2 || +2
Line 23: Line 23:
|Wisdom || 12 || +1 || '''+3'''
|Wisdom || 12 || +1 || '''+3'''
|-
|-
|Charisma || 15 || +2 || '''+4'''
|Charisma || 14 || +2 || '''+4'''
|}
|}
{{col-break}}
{{col-break}}
Line 48: Line 48:
!|Skill||Ability||Score||Bonus
!|Skill||Ability||Score||Bonus
|-
|-
|Acrobatics ||DEX||'''11''' || '''+1'''
|Acrobatics ||DEX||'''13''' || '''+3'''
|-
|-
|Animal Handling||WIS||'''11''' || +1
|Animal Handling||WIS||'''11''' || +1
Line 78: Line 78:
|Religion||INT||'''11'''|| '''+1'''
|Religion||INT||'''11'''|| '''+1'''
|-  
|-  
|Sleight of Hand||DEX||'''9'''|| -1
|Sleight of Hand||DEX||'''11'''|| +1
|-  
|-  
|Stealth ||DEX ||'''9'''|| -1
|Stealth ||DEX ||'''11'''|| +1
|-
|-
|Survival ||WIS ||'''11'''|| +1
|Survival ||WIS ||'''11'''|| +1

Revision as of 03:57, 23 November 2017

Wolf, of the Green - Level 1 Paladin, Neutral Good

Background: Gladiator

Traits

Ideals

Bonds

Flaws

Attributes

Skills & Abilities

Spellcasting

Gear

  • Chain mail

Weapons

Melee Weapons

Ranged Weapons

Inventory of items

  • Explorer's Pack
  • Holy Symbol

Consumables