Wolf's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
m (→Attributes) |
m (→Spellcasting) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Wolf, of the Green]] - Level 5 Paladin, Neutral Good | [[Wolf, of the Green]] - Level 5 Paladin/3 Bard, Neutral Good | ||
*Age: 18 years | *Age: 18 years | ||
*Height: 6'2" | *Height: 6'2" | ||
Line 16: | Line 16: | ||
Wolf identified strongly with the imagery of the knight first, and of the lessons and stories espoused by the followers of the green, this was the story that most kindled his teenage curiosity and ultimately shaped his understanding of a path he could follow as someone that was otherwise cursed with the stamp of evil servitors. (to be clear this is a lot about here's a badass knight dude that comes in looking all evil and is super "cool", the rest of the meaning of the story he's come to understand in time (and with effort on the part of sisters and brothers), but there's still the core appeal there for him) | Wolf identified strongly with the imagery of the knight first, and of the lessons and stories espoused by the followers of the green, this was the story that most kindled his teenage curiosity and ultimately shaped his understanding of a path he could follow as someone that was otherwise cursed with the stamp of evil servitors. (to be clear this is a lot about here's a badass knight dude that comes in looking all evil and is super "cool", the rest of the meaning of the story he's come to understand in time (and with effort on the part of sisters and brothers), but there's still the core appeal there for him) | ||
The Wild Knight and his horse the Dread Ranger. | |||
</div> | </div> | ||
</div> | </div> | ||
Line 29: | Line 31: | ||
!Attribute !! Value !! Bonus !! Save | !Attribute !! Value !! Bonus !! Save | ||
|- | |- | ||
|Strength || 18 || +4 || +4 | |Strength || 18 (21) || +4 (+5) || +4 (+7) | ||
|- | |- | ||
|Dexterity || 12 || +1 || +1 | |Dexterity || 12 || +1 || +1 (+3) | ||
|- | |- | ||
|Constitution || 14 || +2 || +2 | |Constitution || 14 || +2 || +2 (+4) | ||
|- | |- | ||
|Intelligence || 8 || -1 || -1 | |Intelligence || 8 || -1 || -1 (+1) | ||
|- | |- | ||
|Wisdom || 12 || +1 || '''+4''' | |Wisdom || 12 || +1 || '''+4 (+6)''' | ||
|- | |- | ||
|Charisma || 14 || +2 || '''+5''' | |Charisma || 14 || +2 || '''+5 (+7)''' | ||
|} | |} | ||
{{col-break}} | {{col-break}} | ||
===Secondary Attributes=== | ===Secondary Attributes=== | ||
{| | {| | ||
|Hit Points || | |Hit Points || 65 | ||
|- | |- | ||
|Armor Class || | |Armor Class || 20 (23, with +1 shield) (+1 ring of prot)(+1 cloak of prot) | ||
|- | |- | ||
|Proficiency Bonus || +3 | |Proficiency Bonus || +3 | ||
|- | |- | ||
|Passive Perception || | |Passive Perception || 12 | ||
|- | |- | ||
|Initiative || +1 | |Initiative || +1 | ||
Line 66: | Line 68: | ||
|Acrobatics ||DEX||'''14''' || '''+4''' | |Acrobatics ||DEX||'''14''' || '''+4''' | ||
|- | |- | ||
|Animal Handling||WIS||''' | |Animal Handling||WIS||'''18''' || '''+8''' | ||
|- | |- | ||
|Arcana||INT||''' | |Arcana||INT||'''10''' || 0 | ||
|- | |- | ||
|Athletics||STR||''' | |Athletics||STR||'''16''' || +6 | ||
|- | |- | ||
|Deception||CHA||''' | |Deception||CHA||'''13''' || +3 | ||
|- | |- | ||
|History||INT||''' | |History||INT||'''10''' || 0 | ||
|- | |- | ||
|Insight||WIS||'''14''' || '''+4''' | |Insight||WIS||'''14''' || '''+4''' | ||
Line 80: | Line 82: | ||
|Intimidation ||CHA ||'''15'''|| '''+5''' | |Intimidation ||CHA ||'''15'''|| '''+5''' | ||
|- | |- | ||
|Investigation||INT||''' | |Investigation||INT||'''10''' || 0 | ||
|- | |- | ||
|Medicine||WIS||''' | |Medicine||WIS||'''12'''|| +2 | ||
|- | |- | ||
|Nature||INT||''' | |Nature||INT||'''10'''|| 0 | ||
|- | |- | ||
|Perception ||WIS||''' | |Perception ||WIS||'''12'''|| +2 | ||
|- | |- | ||
|Performance||CHA ||''' | |Performance||CHA ||'''18'''|| '''+8''' | ||
|- | |- | ||
|Persuasion||CHA ||''' | |Persuasion||CHA ||'''13'''|| +3 | ||
|- | |- | ||
|Religion||INT||'''12'''|| '''+2''' | |Religion||INT||'''12'''|| '''+2''' | ||
|- | |- | ||
|Sleight of Hand||DEX||''' | |Sleight of Hand||DEX||'''12'''|| +2 | ||
|- | |- | ||
|Stealth ||DEX ||''' | |Stealth ||DEX ||'''12'''|| +2 | ||
|- | |- | ||
|Survival ||WIS ||''' | |Survival ||WIS ||'''12'''|| +2 | ||
|} | |} | ||
Line 109: | Line 111: | ||
*Proficient with all armor and shields | *Proficient with all armor and shields | ||
*Proficient with simple and martial weapons | *Proficient with simple and martial weapons | ||
*Proficient with Disguise kit and | *Proficient with Disguise kit, Bagpipes, and Flute | ||
*Divine Sense | *Divine Sense | ||
*Lay on Hands | *Lay on Hands | ||
Line 120: | Line 122: | ||
**Channel Divinity: Turn the Faithless | **Channel Divinity: Turn the Faithless | ||
*Extra Attack | *Extra Attack | ||
*Bardic Inspiration | |||
*Jack of All Trades | |||
*Song of Rest | |||
*Expertise | |||
*College of Swords | |||
**Dueling Fighting Style | |||
**Blade Flourish | |||
===Race Abilities=== | ===Race Abilities=== | ||
*Darkvision | *Darkvision | ||
Line 128: | Line 137: | ||
==Spellcasting== | ==Spellcasting== | ||
* 4 first level spell slots, 2 | * 4 first level spell slots, 3 second level spell slots, 2 3rd level spell slots | ||
* Prep Cha mod + half paladin level round down (4) | * Prep Cha mod + half paladin level round down (4) | ||
**Oath Spells: Ensnaring Strike, Speak with Animals, Moonbeam, Misty Step | **Oath Spells: Ensnaring Strike, Speak with Animals, Moonbeam, Misty Step | ||
===Bard Cantrips=== | |||
* Prestidigitation | |||
* Vicious Mockery | |||
===Bard 1st Level=== | |||
* Animal Friendship | |||
* Feather Fall | |||
* Longstrider | |||
===Bard 2nd Level=== | |||
*Calm Emotions | |||
*Phantasmal Force | |||
===Bard 3rd Level=== | |||
*Tongues | |||
==Gear== | ==Gear== | ||
*Splint | *Splint | ||
*Shield | *Shield | ||
*Alda's wedding ring (+1 ring of protection) | |||
*Byll's cloak (+1 cloak of protection) | |||
===Weapons=== | ===Weapons=== | ||
====Melee Weapons==== | ====Melee Weapons==== | ||
*Battleaxe | *Battleaxe, silvered | ||
*Maul - very big rock on stick vibe | *Maul - very big rock on stick vibe | ||
*Greataxe | *Greataxe | ||
*Morningstar | |||
*Mithril Dagger | |||
====Ranged Weapons==== | ====Ranged Weapons==== | ||
Line 150: | Line 176: | ||
====Consumables==== | ====Consumables==== | ||
*Potion of Greater Healing | |||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Latest revision as of 18:13, 21 January 2023
Wolf, of the Green - Level 5 Paladin/3 Bard, Neutral Good
- Age: 18 years
- Height: 6'2"
- Weight: 260 lbs
Background: Gladiator
Traits
- Nobody stays angry at me or around me for long, since I can defuse any amount of tension.
- I judge people by their actions, not their words.
Ideals
- Honesty. Art should reflect the soul; it should come from within and reveal who we really are.
Bonds
- I idolize a hero of the old tales and measure my deeds against that person's.
notes
Something not so distinct from the Arthurian Green Knight. The hero tests the faithful to show them their truths and teach humility, often through means of the natural world, contests, or games. A common story in the alexandrian faith teaches that like the tested we must keep watch against our own imperfections and bare truths to ourselves. The followers of the green take a more zealous stance and teach the importance of taking up the role of the tester also as a way to uproot the corruption of the old church.
Wolf identified strongly with the imagery of the knight first, and of the lessons and stories espoused by the followers of the green, this was the story that most kindled his teenage curiosity and ultimately shaped his understanding of a path he could follow as someone that was otherwise cursed with the stamp of evil servitors. (to be clear this is a lot about here's a badass knight dude that comes in looking all evil and is super "cool", the rest of the meaning of the story he's come to understand in time (and with effort on the part of sisters and brothers), but there's still the core appeal there for him)
The Wild Knight and his horse the Dread Ranger.
- Followers of the Green Path, I will protect them.
Flaws
- A scandal prevents me from ever going home again. That kind of trouble seems to follow me around.
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background Abilities
Race Abilities
|
Spellcasting
- 4 first level spell slots, 3 second level spell slots, 2 3rd level spell slots
- Prep Cha mod + half paladin level round down (4)
- Oath Spells: Ensnaring Strike, Speak with Animals, Moonbeam, Misty Step
Bard Cantrips
- Prestidigitation
- Vicious Mockery
Bard 1st Level
- Animal Friendship
- Feather Fall
- Longstrider
Bard 2nd Level
- Calm Emotions
- Phantasmal Force
Bard 3rd Level
- Tongues
Gear
- Splint
- Shield
- Alda's wedding ring (+1 ring of protection)
- Byll's cloak (+1 cloak of protection)
Weapons
Melee Weapons
- Battleaxe, silvered
- Maul - very big rock on stick vibe
- Greataxe
- Morningstar
- Mithril Dagger
Ranged Weapons
- Javelin x9
- Longbow
Inventory of items
- Explorer's Pack
- Holy Symbol
Consumables
- Potion of Greater Healing