Wolf's Character Sheet: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
Line 46: Line 46:
===Secondary Attributes===
===Secondary Attributes===
{|
{|
|Hit Points || 44
|Hit Points || 51
|-
|-
|Armor Class || 20 (22, with shield) (+1 ring of prot)(+1 cloak of prot)
|Armor Class || 20 (22, with shield) (+1 ring of prot)(+1 cloak of prot)
Line 68: Line 68:
|Acrobatics ||DEX||'''14''' || '''+4'''
|Acrobatics ||DEX||'''14''' || '''+4'''
|-
|-
|Animal Handling||WIS||'''11''' || +1
|Animal Handling||WIS||'''15''' || '''+5'''
|-
|-
|Arcana||INT||'''9''' || -1
|Arcana||INT||'''9''' || -1
800

edits

Navigation menu