Dorios's Character Sheet: Difference between revisions

Jump to navigation Jump to search
m
Line 54: Line 54:
!|Skill||Ability||Score||Bonus
!|Skill||Ability||Score||Bonus
|-
|-
|Acrobatics ||DEX||'''13''' || +3
|Acrobatics ||DEX||'''13''' || '''+3'''
|-
|-
|Animal Handling||WIS||'''12''' || '''+4'''
|Animal Handling||WIS||'''13''' || +3
|-
|-
|Arcana||INT||'''13''' || '''+3'''
|Arcana||INT||'''9''' || -1
|-
|-
|Athletics||STR||'''9''' || -1
|Athletics||STR||'''15''' || '''+5'''
|-
|-
|Deception||CHA||'''13''' || +3
|Deception||CHA||'''9''' || -1
|-
|-
|History||INT||'''11''' || +1
|History||INT||'''9''' || -1
|-
|-
|Insight||WIS||'''12''' || +2
|Insight||WIS||'''13''' || +3
|-
|-
|Intimidation ||CHA ||'''13'''|| +3
|Intimidation ||CHA ||'''9'''|| -1
|-  
|-  
|Investigation||INT||'''11''' || +1
|Investigation||INT||'''9''' || -1
|-
|-
|Medicine||WIS||'''12'''|| +2
|Medicine||WIS||'''15'''|| '''+5'''
|-  
|-  
|Nature||INT||'''13'''|| '''+3'''
|Nature||INT||'''9'''|| -1
|-  
|-  
|Perception  ||WIS||'''14'''|| '''+4'''
|Perception  ||WIS||'''15'''|| '''+5'''
|-  
|-  
|Performance||CHA ||'''13'''|| +3
|Performance||CHA ||'''9'''|| -1
|-  
|-  
|Persuasion||CHA ||'''15'''|| '''+5'''
|Persuasion||CHA ||'''9'''|| -1
|-  
|-  
|Religion||INT||'''11'''|| +1
|Religion||INT||'''9'''|| -1
|-  
|-  
|Sleight of Hand||DEX||'''13'''|| +3
|Sleight of Hand||DEX||'''11'''|| +1
|-  
|-  
|Stealth ||DEX ||'''15'''|| '''+5'''
|Stealth ||DEX ||'''11'''|| +1
|-
|-
|Survival ||WIS ||'''14'''|| '''+4'''
|Survival ||WIS ||'''15'''|| '''+5'''
|}
|}
{{col-break}}
{{col-break}}
==Proficiencies==
==Proficiencies==
*light & medium & heavy armor, shields
*light & medium & heavy armor, shields
800

edits

Navigation menu