Banner Rindherder's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
|Strength || 8 || +1 || -1 | |Strength || 8 || +1 || -1 | ||
|- | |- | ||
|Dexterity || 15 || +2 || + | |Dexterity || 15 || +2 || +2 | ||
|- | |- | ||
|Constitution || 15 || +2 || '''+ | |Constitution || 15 || +2 || '''+4''' | ||
|- | |- | ||
|Intelligence || 8 || -1 || -1 | |Intelligence || 8 || -1 || -1 | ||
Line 23: | Line 23: | ||
|Wisdom || 12 || +1 || +1 | |Wisdom || 12 || +1 || +1 | ||
|- | |- | ||
|Charisma || 16 || +3 || '''+ | |Charisma || 16 || +3 || '''+5''' | ||
|} | |} | ||
{{col-break}} | {{col-break}} |
Revision as of 16:05, 20 December 2017
Banner Rindherder - Level 2 (Shadow Sorcerer 1/Hexblade Warlock 1), Chaotic Good
Background: Haunted One
Traits
Ideals
Bonds
Flaws
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background Abilities
Race Abilities
|
Spellcasting
- Ability: Charisma, Spell Save DC: 13, Spell Attack Bonus: +5, warlock slot(s) refresh on short rest, all slots refresh on long rest
- Spell Slots: 1st - 3 (2 Sorcerer, 1 Warlock)
- Cantrips (6 Known)
- Eldritch Blast
- ?
- ?
- ?
- ?
- ?
- 1st Level (4 Known)
- Shield
- Wrathful Smite
- ?
- ?