Bobwhite Rindherder's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Bobwhite Rindherder]] the Road Halfling Rogue | [[Bobwhite Rindherder]], former Herald of the Lance of the Wolfen-Khan and Road Halfling Rogue | ||
[[File:BobwhitePortrait.jpg|150px]] | [[File:BobwhitePortrait.jpg|150px]] | ||
Line 6: | Line 6: | ||
*'''Str:''' 8 | *'''Str:''' 8 | ||
*'''Dex:''' | *'''Dex:''' 18 (15 base, +2 halfling, +1 level 4 feat) | ||
*'''Con:''' 12 | *'''Con:''' 12 | ||
*'''Int:''' 15 | *'''Int:''' 15 | ||
Line 12: | Line 12: | ||
*'''Cha:''' 10 (9 base, +1 halfling) | *'''Cha:''' 10 (9 base, +1 halfling) | ||
*'''Proficiency Bonus''': + | *'''Proficiency Bonus''': +3 | ||
*'''Save Proficiencies''': Int, Dex | *'''Save Proficiencies''': Int, Dex | ||
*'''Skill Proficiencies''': Acrobatics, Arcana, Investigation, Perception, Sleight of Hand (x2), Stealth (x2) | *'''Skill Proficiencies''': Acrobatics, Athletics, Arcana (x2), Investigation, Perception (x2), Sleight of Hand (x2), Stealth (x2) | ||
*'''Tool Proficiencies''': Disguise Kit, Thieves' Tools, Forgery Kit | *'''Tool Proficiencies''': Disguise Kit, Thieves' Tools, Forgery Kit, learning Brewer's Tools (days tracked on inventory sheet), Boatwrightery | ||
==Features== | ==Features== | ||
===[[Road Halfling]]=== | ===[[Road Halfling]]=== | ||
*'''Size:''' Small (35 lbs, 2'10") | *'''Size:''' Small (35 lbs, 2'10") | ||
*'''Speed:''' 25 | *'''Speed:''' 25 + 5 (squat nimbleness) | ||
*'''Lucky (halfling trait):''' When rolling a 1 on attack roll, ability check, or saving throw, the halfling can choose to reroll before results are revealed. | *'''Lucky (halfling trait):''' When rolling a 1 on attack roll, ability check, or saving throw, the halfling can choose to reroll before results are revealed. | ||
*'''Brave:''' Advantage on all saving throws against being frightened | *'''Brave:''' Advantage on all saving throws against being frightened | ||
Line 27: | Line 27: | ||
*'''Ability Score Increases:''' Dex + 2, Cha + 1 | *'''Ability Score Increases:''' Dex + 2, Cha + 1 | ||
*'''Naturally Stealthy:''' Can attempt to hide even when only obscured by a creature at least one size larger | *'''Naturally Stealthy:''' Can attempt to hide even when only obscured by a creature at least one size larger | ||
===Class Progression=== | |||
* '''Expertise:''' Get 2x proficiency bonus on four skills already proficient in, or three skills and thieves' tools. | |||
* '''Sneak Attack:''' When you attack a target with advantage, or who is within 5 feet of another hostile creature, you gain extra damage dice depending on Rogue level | |||
* '''Thieves' Cant''': Speak with other rogues without letting others in on the secret, takes 4x as long to convey a message. | |||
* '''Cunning Action:''' Bonus action to dash, disengage or hide | |||
* '''Rogueish Archetype: Arcane Trickster''' | |||
* '''Spellcasting:''' You can cast spells! You have limited spells known and can change out one non-cantrip per level. All but the spells chosen at level 3, 8, 14 and 20 must be of the Illusion or Enchantment schools, but those spells can be swapped out for other non-Illusion, non-Enchantment spells when swapping out a spell on level change. | |||
** '''Spells''' | |||
*** '''Cantrips:''' ''minor illusion'', ''mage hand'', ''booming blade'' | |||
*** '''1st-level:''' ''silent image'', ''color spray'', ''disguise self'', ''acid stream'' (any school choice) | |||
** '''Slots''' | |||
*** 3 1st-level | |||
* '''Mage Hand Legerdemain:''' ''Mage hand'' is more flexible for you (can be invisible, more available actions), and also only costs a bonus action to manipulate. | |||
* '''Uncanny Dodge:''' Use your reaction on taking damage when an attacker you can see hits you with an attack to mitigate half of that damage. | |||
===ASIs=== | |||
* '''Rogue 4: Squat nimbleness:''' Gain +1 Dexterity (to 18) and 5 feet of movement speed (to 30). Become proficient in either athletics or acrobatics, and you have advantage on any Strength(athletics) or Dexterity(acrobatics) check to escape a grapple. | |||
===Other=== | |||
* '''[[Riddles|Riddles's]] Mark of Cunning''': +4 to all initiative rolls | |||
===Buddies=== | |||
* 'Possum, a [https://www.dnd-spells.com/spell/find-familiar-ritual familiar]. Currently a hawk. | |||
{{col-begin}} | {{col-begin}} | ||
{{col-break}} | {{col-break}} | ||
=== | ===Advancement=== | ||
* '''Base''' | * '''Base''' | ||
** '''Hit Die:''' 1d8 | ** '''Hit Die:''' 1d8 | ||
** '''Proficiencies:''' light armor, longsword, shortsword, hand crossbow, rapier, simple weapons, int and dex saves, thieves' tools, acrobatics, sleight of hand, stealth, perception | ** '''Proficiencies:''' light armor, longsword, shortsword, hand crossbow, rapier, simple weapons, int and dex saves, thieves' tools, acrobatics, sleight of hand, stealth, perception | ||
* '''Level 1''' | * '''[[Rogue]] Level 1''' | ||
** '''Initial HP:''' 8 + Con | ** '''Initial HP:''' 8 + Con | ||
** '''Expertise | ** '''Expertise''' (sleight of hand, stealth) | ||
** '''Sneak Attack | ** '''Sneak Attack''' (1d6) | ||
** '''Thieves' Cant''': | ** '''Thieves' Cant''' | ||
* '''Level | * '''Rogue Level 2''' | ||
** '''HP/Level:''' 5 + Con | |||
** '''Cunning Action''' | |||
* '''Rogue Level 3''' | |||
** '''HP/Level:''' 5 + Con | ** '''HP/Level:''' 5 + Con | ||
** '''Cunning | ** '''Sneak Attack''' (2d6) | ||
* '''Level | ** '''Archetype: Arcane Trickster''' | ||
** '''Spellcasting''' | |||
** '''Spells:''' ''mage hand'', two other cantrips (''minor illusion'', ''booming blade''), two illusion/enchantment (''silent image'', ''color spray''), one any school (''find familiar'') | |||
** '''Slots:''' Two first-level | |||
** '''Mage hand legerdemain''' | |||
* '''Rogue Level 4''' | |||
** '''HP/Level:''' 5 + Con | |||
** '''ASI: Squat nimbleness''' | |||
** '''Spells:''' One illusion/enchantment (''disguise self'') | |||
** '''Slots:''' One first level | |||
** (special) '''[[Riddles|Riddles's]] Mark of Cunning''' | |||
* '''Rogue Level 5''' | |||
** '''HP/Level:''' 5 + Con | |||
** '''Proficiency:''' +3 | |||
** '''Sneak Attack:''' 3d6 | |||
** '''Cantrip damage increase''' | |||
** '''Uncanny Dodge:''' When taking damage, may spend a reaction to halve the damage. | |||
** '''Spellcasting''' | |||
*** Trade out ''find familiar'' for '' identify'' | |||
* '''Rogue Level 6''' | |||
** '''HP/Level:''' 5 + Con | ** '''HP/Level:''' 5 + Con | ||
** ''' | ** '''Expertise:''' Two more skills (perception, arcana) | ||
** '''Spellcasting''' | |||
*** Trade out ''identify'' for ''acid stream'' | |||
** | |||
*** | |||
{{col-break}} | {{col-break}} | ||
===Future=== | ===Future=== | ||
* '''Level 4''' | * '''Rogue Level 7''' | ||
** '''HP/Level:''' 5 + Con | |||
** '''Sneak Attack:''' 4d6 | |||
** '''Evasion:''' If you make a Dexterity save, you take no damage from the effect. If you fail the save, you take half damage. | |||
** '''Spells:''' | |||
*** One illusion/enchantment (''mirror image'' OR ''hold person'' OR ''suggestion'' OR ''shadow blade'') | |||
*** Replace: Something for ''invisibility'' | |||
*** Slots: +1 1st level (total of four), +2 2nd level (total of 2) | |||
*'''Rogue Level 8''' | |||
** '''HP/Level:''' 5 + Con | |||
** '''ASI:''' +1 Int feat likely (''skill expert'', ''telekinetic'', ''fey-touched''), lucky if I'm feeling it, Dex +2 (to 20) if I'm boring | |||
** '''Spells:''' | |||
*** One from any school: (Many possiblities, likely are ''misty step'' OR ''spider climb'' OR ''darkvision'' OR ''web'' OR ''blindness/deafness'') | |||
*** Replace: ''color spray'' for (''suggestion'' OR ''shadow blade'') | |||
*'''Rogue Level 9''' | |||
** '''HP/Level:''' 5 + Con | |||
** '''Proficiency:''' +4 | |||
** '''Sneak attack:''' 5d6 | |||
** '''Magical Ambush:''' If you are hidden from a creature when you cast a spell on it, the creature has disadvantage on any saving throw it makes against the spell this turn | |||
*'''Rogue Level 10''' | |||
** '''HP/Level:''' 5 + Con | |||
** '''ASI:''' What I didn't take at 8 | |||
** '''Spells:''' | |||
*** One cantrip: (''message'' OR ''light'' OR some other utility that I've felt a burning need for by this point) | |||
*** One illusion/enchantment, (''mirror image'' OR ''hold person'' OR ''suggestion'' OR ''shadow blade'') | |||
*** Slots: +1 2nd level (total of three) | |||
*'''Rogue Level 11''' | |||
** '''HP/Level:''' 5 + Con | |||
** '''Reliable Talent''': On any ability check you can add your proficiency bonus to, you treat any roll of nine or lower as if it were a ten. | |||
** '''Sneak attack:''' 6d6 | |||
*'''Rogue Level 12''' | |||
** '''HP/Level:''' 5 + Con | ** '''HP/Level:''' 5 + Con | ||
** '''ASI | ** '''ASI:''' Shoring up weaknesses (con + 2, wis + 2, toughness, etc) | ||
*'''Rogue Level 13''' | |||
* '''Level | |||
** '''HP/Level:''' 5 + Con | ** '''HP/Level:''' 5 + Con | ||
** ''' | ** '''Versatile trickster:''' Useless trivia. | ||
** '''Sneak Attack:''' | ** '''Spells:''' | ||
*** One third level (''enemies abound'' OR ''fear'' OR ''hypnotic pattern'' ) | |||
*** Slots: +2 3rd level (total of two) | |||
**'''Sneak Attack:''' 7d6 | |||
{{col-end}} | {{col-end}} | ||
Line 77: | Line 146: | ||
===Gear=== | ===Gear=== | ||
*Studded leather, | *Studded leather, short sword, light crossbow. Dagger (one cold iron) and sling in backup. Carries [[Manderly's Cheatbook]] | ||
[[Category:Mattiverse Next]] | [[Category:Mattiverse Next]] | ||
[[Category:Rindherder]] | [[Category:Rindherder]] | ||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Latest revision as of 20:03, 23 August 2021
Bobwhite Rindherder, former Herald of the Lance of the Wolfen-Khan and Road Halfling Rogue
Ability Scores
- Str: 8
- Dex: 18 (15 base, +2 halfling, +1 level 4 feat)
- Con: 12
- Int: 15
- Wis: 12
- Cha: 10 (9 base, +1 halfling)
- Proficiency Bonus: +3
- Save Proficiencies: Int, Dex
- Skill Proficiencies: Acrobatics, Athletics, Arcana (x2), Investigation, Perception (x2), Sleight of Hand (x2), Stealth (x2)
- Tool Proficiencies: Disguise Kit, Thieves' Tools, Forgery Kit, learning Brewer's Tools (days tracked on inventory sheet), Boatwrightery
Features
Road Halfling
- Size: Small (35 lbs, 2'10")
- Speed: 25 + 5 (squat nimbleness)
- Lucky (halfling trait): When rolling a 1 on attack roll, ability check, or saving throw, the halfling can choose to reroll before results are revealed.
- Brave: Advantage on all saving throws against being frightened
- Nimbleness: Can move through the space of any creature that is only a single size larger
- Languages: Ubrekti, Fresian, Thieves' Cant
- Ability Score Increases: Dex + 2, Cha + 1
- Naturally Stealthy: Can attempt to hide even when only obscured by a creature at least one size larger
Class Progression
- Expertise: Get 2x proficiency bonus on four skills already proficient in, or three skills and thieves' tools.
- Sneak Attack: When you attack a target with advantage, or who is within 5 feet of another hostile creature, you gain extra damage dice depending on Rogue level
- Thieves' Cant: Speak with other rogues without letting others in on the secret, takes 4x as long to convey a message.
- Cunning Action: Bonus action to dash, disengage or hide
- Rogueish Archetype: Arcane Trickster
- Spellcasting: You can cast spells! You have limited spells known and can change out one non-cantrip per level. All but the spells chosen at level 3, 8, 14 and 20 must be of the Illusion or Enchantment schools, but those spells can be swapped out for other non-Illusion, non-Enchantment spells when swapping out a spell on level change.
- Spells
- Cantrips: minor illusion, mage hand, booming blade
- 1st-level: silent image, color spray, disguise self, acid stream (any school choice)
- Slots
- 3 1st-level
- Spells
- Mage Hand Legerdemain: Mage hand is more flexible for you (can be invisible, more available actions), and also only costs a bonus action to manipulate.
- Uncanny Dodge: Use your reaction on taking damage when an attacker you can see hits you with an attack to mitigate half of that damage.
ASIs
- Rogue 4: Squat nimbleness: Gain +1 Dexterity (to 18) and 5 feet of movement speed (to 30). Become proficient in either athletics or acrobatics, and you have advantage on any Strength(athletics) or Dexterity(acrobatics) check to escape a grapple.
Other
- Riddles's Mark of Cunning: +4 to all initiative rolls
Buddies
- 'Possum, a familiar. Currently a hawk.
Advancement
|
Future
|
Background: Urchin
- Proficiencies: Arcana (in lieu of sleight of hand), Investigation (in lieu of stealth), disguise kit, forgery kit (in lieu of thieves' tools)
- City Secrets: When you are not in combat, you (and companions you lead) can travel between any two locations in the city twice as fast as your speed would normally allow.
Gear
- Studded leather, short sword, light crossbow. Dagger (one cold iron) and sling in backup. Carries Manderly's Cheatbook