Yorick Radford's Character Sheet: Difference between revisions

Jump to navigation Jump to search
Line 79: Line 79:
!|Skill||Ability||Score||Bonus
!|Skill||Ability||Score||Bonus
|-
|-
|Acrobatics ||DEX||'''X''' ||
|Acrobatics ||DEX||'''0''' ||
|-
|-
|Animal Handling||WIS||'''X''' ||
|Animal Handling||WIS||'''-1''' ||
|-
|-
|Arcana||INT||'''X''' ||
|Arcana||INT||'''-1''' ||
|-
|-
|Athletics||STR||'''X''' ||
|Athletics||STR||'''+3''' ||
|-
|-
|Deception||CHA||'''X''' ||
|Deception||CHA||'''+3''' ||
|-
|-
|History||INT||'''X''' ||
|History||INT||'''-1''' ||
|-
|-
|Insight||WIS||'''X''' ||
|Insight||WIS||'''-1''' ||
|-
|-
|Intimidation ||CHA ||'''X'''||
|Intimidation ||CHA ||'''+3'''||
|-  
|-  
|Investigation||INT||'''X''' ||
|Investigation||INT||'''-1''' ||
|-
|-
|Medicine||WIS||'''X'''||
|Medicine||WIS||'''-1'''||
|-  
|-  
|Nature||INT||'''X'''||
|Nature||INT||'''-1'''||
|-  
|-  
|Perception  ||WIS||'''X'''||
|Perception  ||WIS||'''-1'''||
|-  
|-  
|Performance||CHA ||'''X'''||
|Performance||CHA ||'''+3'''||
|-  
|-  
|Persuasion||CHA ||'''X'''||
|Persuasion||CHA ||'''+3'''||
|-  
|-  
|Religion||INT||'''X'''||
|Religion||INT||'''-1'''||
|-  
|-  
|Sleight of Hand||DEX||'''X'''||
|Sleight of Hand||DEX||'''0'''||
|-  
|-  
|Stealth ||DEX ||'''X'''||
|Stealth ||DEX ||'''0'''||
|-
|-
|Survival ||WIS ||'''X'''||
|Survival ||WIS ||'''-1'''||
|}
|}


46

edits

Navigation menu