Yorick Radford's Character Sheet: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 3: Line 3:
==Attributes==
==Attributes==
{|
{|
|Strength || 16 (3)
|Strength || 16 (+3)
|-
|-
|Dexterity || 10 (0)  
|Dexterity || 10 (0)  
|-
|-
|Constitution || 14 (2)
|Constitution || 14 (+2)
|-
|-
|Intelligence || 8 (-1)
|Intelligence || 8 (-1)
Line 13: Line 13:
|Wisdom || 8 (-1)
|Wisdom || 8 (-1)
|-
|-
|Charisma || 16 (3)  
|Charisma || 16 (+3)  
|}
|}


Line 24: Line 24:
|Proficiency Bonus || 2
|Proficiency Bonus || 2
|-
|-
|Passive Perception || X
|Passive Perception || 9
|-
|-
|Initiative || X
|Initiative || 0
|-
|-
|Base Speed || 30 Feet  
|Base Speed || 30 Feet  
|-
|-
|STR Save || X
|STR Save || +3
|-
|-
|DEX Save || X
|DEX Save || +2 (class)
|-
|-
|CON Save || X
|CON Save || +2
|-
|-
|INT Save || X
|INT Save || -1
|-
|-
|WIS Save || X
|WIS Save || -1
|-
|-
|CHA Save || X
|CHA Save || +5 (class)
|}
|}


Line 72: Line 72:


==Class and Background Abilities==
==Class and Background Abilities==
'''Bardic Inspiration''': X 3 per long rest
Bonus action on turn
Grant ally 1 d6 to use attack roll, ability checks, or saving throws
'''Spell Casting''':
2 Cantrips:
Vicious Mockery, Mending
Level 1 Spell Slot: 2
Healing Word, Heroism, Bane, Feather Fall


===Race Abilities===
===Race Abilities===
Human Varient
+1 to Str +1 to Char
Bonus Feat: Warcaster
Bonus Skill: Intimidation


==Skills==
==Skills==
Line 79: Line 102:
!|Skill||Ability||Score||Bonus
!|Skill||Ability||Score||Bonus
|-
|-
|Acrobatics ||DEX||'''X''' ||
|Acrobatics ||DEX||'''0''' ||
|-
|-
|Animal Handling||WIS||'''X''' ||
|Animal Handling||WIS||'''1''' || Proficiency
|-
|-
|Arcana||INT||'''X''' ||
|Arcana||INT||'''-1''' ||
|-
|-
|Athletics||STR||'''X''' ||
|Athletics||STR||'''+5''' || Proficiency
|-
|-
|Deception||CHA||'''X''' ||
|Deception||CHA||'''+3''' ||
|-
|-
|History||INT||'''X''' ||
|History||INT||'''-1''' ||
|-
|-
|Insight||WIS||'''X''' ||
|Insight||WIS||'''-1''' ||
|-
|-
|Intimidation ||CHA ||'''X'''||
|Intimidation ||CHA ||'''+5'''|| Proficiency
|-  
|-  
|Investigation||INT||'''X''' ||
|Investigation||INT||'''-1''' ||
|-
|-
|Medicine||WIS||'''X'''||
|Medicine||WIS||'''1'''|| Proficiency
|-  
|-  
|Nature||INT||'''X'''||
|Nature||INT||'''-1'''||
|-  
|-  
|Perception  ||WIS||'''X'''||
|Perception  ||WIS||'''-1'''||
|-  
|-  
|Performance||CHA ||'''X'''||
|Performance||CHA ||'''+3'''||
|-  
|-  
|Persuasion||CHA ||'''X'''||
|Persuasion||CHA ||'''+3'''||
|-  
|-  
|Religion||INT||'''X'''||
|Religion||INT||'''-1'''||
|-  
|-  
|Sleight of Hand||DEX||'''X'''||
|Sleight of Hand||DEX||'''0'''||
|-  
|-  
|Stealth ||DEX ||'''X'''||
|Stealth ||DEX ||'''0'''||
|-
|-
|Survival ||WIS ||'''X'''||
|Survival ||WIS ||'''-1'''||
|}
|}


46

edits

Navigation menu