5e House Rules: Difference between revisions

Jump to navigation Jump to search
Line 83: Line 83:
==='''Sorcerer'''===
==='''Sorcerer'''===
Most common among halflings and gnomes, but occasionally will popup spontaneously among all populations.
Most common among halflings and gnomes, but occasionally will popup spontaneously among all populations.
====Draconic Bloodline====
You learn additional spells when you reach certain levels in this class, as shown on the Draconic bloodline table. Each of these spells counts as a sorcerer spell for you, but it doesn't count against the number of sorcerer spells you know.
{| class="wikitable"
|+Draconic Ancestor, Acid
|-
! Sorcerer Level ||Spells
|-
|1st||''caustic brew'', ''earth tremor''
|-
|3rd||''acid arror'', ''Dragon's Breath (acid only)''
|-
|5th||''erupting earth'', ''fly''
|-
|7th||''Elemental Bane (acid only)'', ''vitriolic sphere''
|-
|9th||''Summon Draconic Spirit'', ''cone of acid*''
|}
* As Cone of Cold, except acid damage and a creature killed by this spell is dissolved, as is any non-magical equipment instead of freezing.
{| class="wikitable"
|+Draconic Ancestor, Cold
|-
! Sorcerer Level ||Spells
|-
|1st||''fog cloud'', ''ice knife''
|-
|3rd||''Dragon's Breath (cold only)'', ''binding ice''
|-
|5th||''fly'', ''sleet storm''
|-
|7th||''Elemental Bane (cold only)'', ''ice storm''
|-
|9th||''Summon Draconic Spirit'', ''cone of cold''
|}
{| class="wikitable"
|+Draconic Ancestor, Fire
|-
! Sorcerer Level ||Spells
|-
|1st||''burning hands'', ''faerie fire''
|-
|3rd||''Dragon's Breath (fire only)'', ''scorching ray''
|-
|5th||''fireball'', ''fly''
|-
|7th||''Elemental Bane (fire only)'', ''Wall of Fire''
|-
|9th||''Summon Draconic Spirit'', ''Immolation''
|}
{| class="wikitable"
|+Draconic Ancestor, Lightning
|-
! Sorcerer Level ||Spells
|-
|1st||''Storm's Rebuke*'', ''fog cloud''
|-
|3rd||''Dragon's Breath (lightning only)'', ''gust of wind''
|-
|5th||''lightning bolt'', ''fly''
|-
|7th||''Elemental Bane (Lightning Only)'', ''storm sphere''
|-
|9th||''Summon Draconic Spirit'', ''Storm Wave''
|}
* As Hellish Rebuke, except lightning damage.
** As Destructive Wave, except the damage types are Thunder & Lightning
{| class="wikitable"
|+Draconic Ancestor, Poison
|-
! Sorcerer Level ||Spells
|-
|1st||''Create/Destroy Water (destroy only)'', ''Ray of Sickness''
|-
|3rd||''Dragon's Breath (poison only)'', ''Protection from Poison''
|-
|5th||''Animate Dead'', ''Stinking Cloud''
|-
|7th||''blight'', ''hallucinatory terrain''
|-
|9th||''Summon Draconic Spirit'', ''Cloudkill''
|}


====Shadow Sorcerer====
====Shadow Sorcerer====
Bureaucrats, smwadministrator, smwcurator, Administrators
1,018

edits

Navigation menu