Natali: Difference between revisions

Jump to navigation Jump to search
50 bytes added ,  14 October 2018
no edit summary
No edit summary
No edit summary
Line 71: Line 71:
!|Skill||Ability||Score||Bonus
!|Skill||Ability||Score||Bonus
|-
|-
|Acrobatics ||DEX||'''13''' || +3
|Acrobatics ||DEX||'''14''' || +4
|-
|-
|Animal Handling||WIS|| 10 || -
|Animal Handling||WIS|| 11 || +1
|-
|-
|Arcana||INT||'''15''' || '''+5'''
|Arcana||INT||'''15''' || '''+5'''
|-
|-
|Athletics||STR||'''9''' || -1
|Athletics||STR||'''10''' || -
|-
|-
|Deception||CHA||'''13''' || +3
|Deception||CHA||'''14''' || +4
|-
|-
|History||INT||'''15''' || '''+5'''
|History||INT||'''15''' || '''+5'''
Line 85: Line 85:
|Insight||WIS||'''13''' || '''+3'''
|Insight||WIS||'''13''' || '''+3'''
|-
|-
|Intimidation ||CHA ||'''13'''|| +3
|Intimidation ||CHA ||'''14'''|| +4
|-  
|-  
|Investigation||INT||'''15''' || '''+5'''
|Investigation||INT||'''15''' || '''+5'''
|-
|-
|Medicine||WIS||'''10'''|| -
|Medicine||WIS||'''11'''|| +1
|-  
|-  
|Nature||INT||'''12'''|| +2
|Nature||INT||'''13'''|| +3
|-  
|-  
|Perception  ||WIS||'''10'''|| -
|Perception  ||WIS||'''11'''|| +1
|-  
|-  
|Performance||CHA ||'''13'''|| +3
|Performance||CHA ||'''14'''|| +4
|-  
|-  
|Persuasion||CHA ||'''16'''|| +6
|Persuasion||CHA ||'''16'''|| '''+6'''
|-  
|-  
|Religion||INT||'''12'''|| +2
|Religion||INT||'''13'''|| +3
|-  
|-  
|Sleight of Hand||DEX||'''16'''|| '''+6'''*
|Sleight of Hand||DEX||'''16'''|| '''+6'''*
Line 105: Line 105:
|Stealth ||DEX ||'''16'''|| '''+6'''
|Stealth ||DEX ||'''16'''|| '''+6'''
|-
|-
|Survival ||WIS ||'''10'''|| -
|Survival ||WIS ||'''11'''|| +1
|}
|}


Line 124: Line 124:
**Mage Hand Legerdemain
**Mage Hand Legerdemain
*Bardic Inspiration: 1d6
*Bardic Inspiration: 1d6
*Jack of All Trades
*Song of Rest (1d6)


===Race Abilities===
===Race Abilities===
800

edits

Navigation menu