Gorra Lodeherck: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Level 1 Dwarf Cleric (Eastern Alexandrian), Lawful Good
Level 5 Dwarf Cleric (Eastern Alexandrian), Lawful Good
__NOTOC__
__NOTOC__
==Background:==
==Background:==
Line 32: Line 32:
|}
|}
{{col-break}}
{{col-break}}
===Secondary Attributes===
{|
|Hit Points || 8
|-
|Armor Class || 14
|-
|Proficiency Bonus || ?
|-
|Passive Perception || ?
|-
|Initiative || +1
|-
|Base Speed || 25
|}
{{col-end}}
==Skills & Abilities==
{{col-begin}}
{{col-break}}
{|class="sortable mw-collapsible wikitable"
!|Skill||Ability||Score||Bonus
|-
|Acrobatics ||DEX||'''12''' || +1
|-
|Animal Handling||WIS||'''16''' || '''+3'''
|-
|Arcana||INT||'''12''' || +1
|-
|Athletics||STR||'''10''' || +0
|-
|Deception||CHA||'''14''' || +2
|-
|History||INT||'''12''' || +1
|-
|Insight||WIS||'''16''' || +3
|-
|Intimidation ||CHA ||'''14'''|| +2
|-
|Investigation||INT||'''12''' || +1
|-
|Medicine||WIS||'''16'''|| '''+3'''
|-
|Nature||INT||'''12'''|| '''+1'''
|-
|Perception  ||WIS||'''16'''|| '''+3'''
|-
|Performance||CHA ||'''14'''|| +2
|-
|Persuasion||CHA ||'''14'''|| +2
|-
|Religion||INT||'''10'''|| +0
|-
|Sleight of Hand||DEX||'''12'''|| +1
|-
|Stealth ||DEX ||'''12'''|| +3
|-
|Survival ||WIS ||'''16'''|| '''+3'''
|}
{{col-break}}
==Languages==
*Common
*Dwarvish
*Gnomish
*Halfling
==Cantrips:==
3: Guidance, Resistance, Sacred flame
Life domain. (1st level spells = ''bless'', ''healing word'', 2nd level spells = ''lesser restoration'', ''spiritual weapon'')
==Spell Slots:==
1st Level: 4 slots<br>
2nd Level: 3 slots<br>
3rd Level: 2 slots<br>
==Proficiencies:==
medicine, persuasion
Holy amulet, Prayer book... still working out the rest of starting load-out etc.
[[Category:MFC Next Alfa]]
Bureaucrats, smwadministrator, smwcurator, Administrators
1,027

edits

Navigation menu