Des's Character Sheet: Difference between revisions

Jump to navigation Jump to search
No edit summary
(→‎Skills & Abilities: corrections)
 
Line 66: Line 66:
!|Skill||Ability||Score
!|Skill||Ability||Score
|-
|-
|Acrobatics ||DEX|| '''+4'''
|Acrobatics ||DEX|| '''+5'''
|-
|-
|Animal Handling||WIS|| +2
|Animal Handling||WIS|| +2
Line 72: Line 72:
|Arcana||INT|| 0
|Arcana||INT|| 0
|-
|-
|Athletics||STR|| +1
|Athletics||STR|| 0
|-
|-
|Deception||CHA|| '''+5'''
|Deception||CHA|| '''+5'''
Line 78: Line 78:
|History||INT|| 0
|History||INT|| 0
|-
|-
|Insight||WIS|| '''+4'''(exp)
|Insight||WIS|| '''+5'''(exp)
|-
|-
|Intimidation ||CHA || +4
|Intimidation ||CHA || +4
Line 88: Line 88:
|Nature||INT|| 0
|Nature||INT|| 0
|-  
|-  
|Perception  ||WIS|| '''+4'''
|Perception  ||WIS|| '''+3'''
|-  
|-  
|Performance||CHA || +4
|Performance||CHA || +4
1,476

edits

Navigation menu