Cora Knotwise's Character Sheet: Difference between revisions

Jump to navigation Jump to search
m
Line 25: Line 25:
|Dexterity || 18 || +4 || +4
|Dexterity || 18 || +4 || +4
|-
|-
|Constitution || 16 || +3 || '''+3'''
|Constitution || 16 || +3 || '''+6'''
|-
|-
|Intelligence || 8 || -1 || -1
|Intelligence || 8 || -1 || -1
Line 31: Line 31:
|Wisdom || 8 || -1 || -1
|Wisdom || 8 || -1 || -1
|-
|-
|Charisma || 14 || +2 || '''+4'''
|Charisma || 14 || +2 || '''+5'''
|}
|}
{{col-break}}
{{col-break}}
800

edits

Navigation menu