Des's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills & Abilities: corrections) |
||
Line 66: | Line 66: | ||
!|Skill||Ability||Score | !|Skill||Ability||Score | ||
|- | |- | ||
|Acrobatics ||DEX|| '''+ | |Acrobatics ||DEX|| '''+5''' | ||
|- | |- | ||
|Animal Handling||WIS|| +2 | |Animal Handling||WIS|| +2 | ||
Line 72: | Line 72: | ||
|Arcana||INT|| 0 | |Arcana||INT|| 0 | ||
|- | |- | ||
|Athletics||STR|| | |Athletics||STR|| 0 | ||
|- | |- | ||
|Deception||CHA|| '''+5''' | |Deception||CHA|| '''+5''' | ||
Line 78: | Line 78: | ||
|History||INT|| 0 | |History||INT|| 0 | ||
|- | |- | ||
|Insight||WIS|| '''+ | |Insight||WIS|| '''+5'''(exp) | ||
|- | |- | ||
|Intimidation ||CHA || +4 | |Intimidation ||CHA || +4 | ||
Line 88: | Line 88: | ||
|Nature||INT|| 0 | |Nature||INT|| 0 | ||
|- | |- | ||
|Perception ||WIS|| '''+ | |Perception ||WIS|| '''+3''' | ||
|- | |- | ||
|Performance||CHA || +4 | |Performance||CHA || +4 |
Latest revision as of 06:23, 12 December 2023
Level | 3 |
Race | Human(var) |
Class | College of Eloquence Bard |
Armor | light armor |
Weapon(s) | rapier or bow for the few occasions when he can't talk his way out of a fight |
Hometown | Erith? |
Background: Smuggler
- Skill Proficiencies: Acrobatics, Deception
- Tool Proficiencies: Water Vehicles
- Languages:
- Equipment: A fancy leather vest or a pair of leather boots, a set of common clothes, and a leather pouch with 15 gp
- Lifestyle:
- Feature: Down Low - You are acquainted with a network of smugglers who are willing to help you out of tight situations. While in a particular town, city, or other similarly sized community (DM's discretion), you and your companions can stay for free in safe houses. Safe houses provide a poor lifestyle. While staying at a safe house, you can choose to keep your presence (and that of your companions) a secret.
Traits
Ideals
Bonds
Flaws
Extended XGtE Background
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background Abilities
Race Abilities
|
Spellcasting
- Ability: Charisma, Spell Save DC: 13, Spell Attack Bonus: +5
- Total Known: 8 (6 by class, 2 by feat)
- Spell Slots(refresh on long rest): 1st - 4, 2nd - 2
- Cantrips (2 known)
- Vicious Mockery(V)
- Mending (VSM), or other utility spell
- Level 1
- Command(V)
- Dissonant Whispers(V)
- Healing Word (Bonus, V)
- ????
- Level 2
- Enhance Ability (C, VSM)
- Misty Step (Bonus, V)
- Shatter (VSM)
- ????