Dorios's Character Sheet: Difference between revisions

From Protest-Stand Wiki
Jump to navigation Jump to search
(Created page with "Dorios - Level 1 Fighter/1 Cleric, Neutral ==Background: == ===Traits=== ===Ideals=== ===Bonds=== ===Flaws=== ==Attributes== {{col-begin}} {{col-break}} {|class="wik...")
 
Line 17: Line 17:
!Attribute !! Value !! Bonus !! Save
!Attribute !! Value !! Bonus !! Save
|-
|-
|Strength || 8 || -1 || -1
|Strength || 16 || +3 || '''+5'''
|-
|-
|Dexterity || 16 || +3 || +3
|Dexterity || 12 || +1 || +1
|-
|-
|Constitution || 10 || - || '''+2'''
|Constitution || 14 || +2 || '''+4'''
|-
|-
|Intelligence || 12 || +1 || +1
|Intelligence || 8 || -1 || -1
|-
|-
|Wisdom || 14 || +2 || +2
|Wisdom || 16 || +3 || +3
|-
|-
|Charisma || 16 || +3 || '''+5'''
|Charisma || 8 || -1 || -1
|}
|}
{{col-break}}
{{col-break}}
===Secondary Attributes===
===Secondary Attributes===
{|
{|
|Hit Points || 14 (7 + 7)
|Hit Points || 19 (12 + 7)
|-
|-
|Armor Class || 16
|Armor Class || 18: 16 + 2 shield
|-
|-
|Proficiency Bonus || +2
|Proficiency Bonus || +2
|-
|-
|Passive Perception || 14
|Passive Perception || tbd
|-
|-
|Initiative || +3
|Initiative || +1
|-
|-
|Base Speed || 30 Feet  
|Base Speed || 40 Feet  
|}
|}
{{col-end}}
{{col-end}}

Revision as of 03:40, 1 April 2022

Dorios - Level 1 Fighter/1 Cleric, Neutral

Background:

Traits

Ideals

Bonds

Flaws

Attributes

Skills

Spellcasting

Slots: 2 1st lvl, 0 2nd lvl, 0 3rd level

Cantrips

Cleric

  • a


Starting Gear

Weapons

Melee Weapons

Ranged Weapons

Inventory of items

Consumables