Ammalea Absold's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Skills) |
||
Line 69: | Line 69: | ||
|Deception||CHA||'''11''' || +1 | |Deception||CHA||'''11''' || +1 | ||
|- | |- | ||
|History||INT||''' | |History||INT||'''13''' || '''+3''' | ||
|- | |- | ||
|Insight||WIS||''' | |Insight||WIS||'''13''' || '''+3''' | ||
|- | |- | ||
|Intimidation ||CHA ||'''11'''|| +1 | |Intimidation ||CHA ||'''11'''|| +1 |
Revision as of 07:58, 19 November 2017
Ammalea Absold - Level 1 Fighter, Neutral Good
Attributes
|
|
Languages
- Ubrekti (common)
- Sidhe
- Odessan
- Dwarven
Background
Traits
Ideals
Bonds
Flaws
Class and Background Abilities
- Proficient with all armor and shields
- Proficient with simple and martial weapons
- Second Wind
- Fighting Style: Defense
Race Abilities
- Darkvision
- Fey Ancestry
- Skill Versatility
Skills
Skill | Ability | Score | Bonus |
---|---|---|---|
Acrobatics | DEX | 10 | 0 |
Animal Handling | WIS | 13 | +3 |
Arcana | INT | 11 | +1 |
Athletics | STR | 15 | +5 |
Deception | CHA | 11 | +1 |
History | INT | 13 | +3 |
Insight | WIS | 13 | +3 |
Intimidation | CHA | 11 | +1 |
Investigation | INT | 11 | +1 |
Medicine | WIS | 11 | +1 |
Nature | INT | 11 | +1 |
Perception | WIS | 13 | +3 |
Performance | CHA | 11 | +1 |
Persuasion | CHA | 11 | +1 |
Religion | INT | 11 | +1 |
Sleight of Hand | DEX | 10 | 0 |
Stealth | DEX | 10 | 0 |
Survival | WIS | 13 | +3 |
Armor/Clothing
- Chain mail
- Traveler's clothes
Weapons
Melee Weapons
- Longsword
- Shield
- Hand axe x2
Ranged Weapons
- Hand axe x2
Inventory of items
- Explorer's pack
- Belt Pouch
- Staff
- Hunting trap
- 10gp