Yorick Radford's Character Sheet: Difference between revisions

Jump to navigation Jump to search
Line 3: Line 3:
==Attributes==
==Attributes==
{|
{|
|Strength || 16 (3)
|Strength || 16 (+3)
|-
|-
|Dexterity || 10 (0)  
|Dexterity || 10 (0)  
|-
|-
|Constitution || 14 (2)
|Constitution || 14 (+2)
|-
|-
|Intelligence || 8 (-1)
|Intelligence || 8 (-1)
Line 13: Line 13:
|Wisdom || 8 (-1)
|Wisdom || 8 (-1)
|-
|-
|Charisma || 16 (3)  
|Charisma || 16 (+3)  
|}
|}