Dorios's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
m (→Race Abilities) |
mNo edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Dorios]] - Level 1 Fighter/1 Cleric, Neutral | [[Dorios]] - Level 1 Fighter/1 Cleric, Neutral | ||
==Background: == | ==Background: Athlete== | ||
===Traits=== | ===Traits=== | ||
I feel most at peace during physical exertion, be it exercise or battle.</br> | |||
Anything worth doing is worth doing best.</br> | |||
===Ideals=== | ===Ideals=== | ||
Growth. Lessons hide in victory and defeat. | |||
===Bonds=== | ===Bonds=== | ||
My teammates are my family. | |||
===Flaws=== | ===Flaws=== | ||
I indulge in a habit that threatens my reputation or my health. (Apples)</br> | |||
==Attributes== | ==Attributes== | ||
Line 34: | Line 35: | ||
|Hit Points || 19 (12 + 7) | |Hit Points || 19 (12 + 7) | ||
|- | |- | ||
|Armor Class || | |Armor Class || 16 | ||
|- | |- | ||
|Proficiency Bonus || +2 | |Proficiency Bonus || +2 | ||
|- | |- | ||
|Passive Perception || | |Passive Perception || 15 | ||
|- | |- | ||
|Initiative || +1 | |Initiative || +1 | ||
Line 52: | Line 53: | ||
!|Skill||Ability||Score||Bonus | !|Skill||Ability||Score||Bonus | ||
|- | |- | ||
|Acrobatics ||DEX||'''13''' || +3 | |Acrobatics ||DEX||'''13''' || '''+3''' | ||
|- | |- | ||
|Animal Handling||WIS||''' | |Animal Handling||WIS||'''13''' || +3 | ||
|- | |- | ||
|Arcana||INT||''' | |Arcana||INT||'''9''' || -1 | ||
|- | |- | ||
|Athletics||STR||''' | |Athletics||STR||'''15''' || '''+5''' | ||
|- | |- | ||
|Deception||CHA||''' | |Deception||CHA||'''9''' || -1 | ||
|- | |- | ||
|History||INT||''' | |History||INT||'''9''' || -1 | ||
|- | |- | ||
|Insight||WIS||''' | |Insight||WIS||'''13''' || +3 | ||
|- | |- | ||
|Intimidation ||CHA ||''' | |Intimidation ||CHA ||'''9'''|| -1 | ||
|- | |- | ||
|Investigation||INT||''' | |Investigation||INT||'''9''' || -1 | ||
|- | |- | ||
|Medicine||WIS||''' | |Medicine||WIS||'''15'''|| '''+5''' | ||
|- | |- | ||
|Nature||INT||''' | |Nature||INT||'''9'''|| -1 | ||
|- | |- | ||
|Perception ||WIS||''' | |Perception ||WIS||'''15'''|| '''+5''' | ||
|- | |- | ||
|Performance||CHA ||''' | |Performance||CHA ||'''9'''|| -1 | ||
|- | |- | ||
|Persuasion||CHA ||''' | |Persuasion||CHA ||'''9'''|| -1 | ||
|- | |- | ||
|Religion||INT||''' | |Religion||INT||'''9'''|| -1 | ||
|- | |- | ||
|Sleight of Hand||DEX||''' | |Sleight of Hand||DEX||'''11'''|| +1 | ||
|- | |- | ||
|Stealth ||DEX ||''' | |Stealth ||DEX ||'''11'''|| +1 | ||
|- | |- | ||
|Survival ||WIS ||''' | |Survival ||WIS ||'''15'''|| '''+5''' | ||
|} | |} | ||
{{col-break}} | {{col-break}} | ||
==Proficiencies== | ==Proficiencies== | ||
*light & medium & heavy armor, shields | *light & medium & heavy armor, shields | ||
*simple & martial weapons | *simple & martial weapons | ||
*vehicles (land) | |||
==Languages== | ==Languages== | ||
*Common | *Common | ||
*Sylvan | *Sylvan | ||
==Class and Background Abilities== | ==Class and Background Abilities== | ||
*Fighting Style: Great Weapon Fighter | |||
*Second Wind | |||
*Divine Domain: Twilight | |||
**Eyes of Night | |||
**Vigilant Blessing | |||
*Spellcasting | *Spellcasting | ||
Line 115: | Line 122: | ||
===Cantrips=== | ===Cantrips=== | ||
====Cleric==== | ====Cleric==== | ||
* | *Light | ||
*Toll the Dead | |||
*Word of Radiance | |||
===Prepped Spells=== | |||
*Bless | |||
*tbd | |||
*Guiding Bolt | |||
*'''Faerie Fire''' | |||
*Healing Word | |||
*'''Sleep''' | |||
==Starting Gear== | ==Starting Gear== | ||
===Armor=== | |||
*Chain mail | |||
===Weapons=== | ===Weapons=== | ||
====Melee Weapons==== | ====Melee Weapons==== | ||
* | *Greatsword | ||
*Lance | |||
====Ranged Weapons==== | ====Ranged Weapons==== | ||
* | *Handaxe x2 | ||
===Inventory of items=== | ===Inventory of items=== | ||
* | *a bronze discus | ||
*a trophy (medal) | |||
*traveler's clothes | |||
====Consumables==== | ====Consumables==== | ||
10gp | |||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Latest revision as of 16:42, 7 April 2022
Dorios - Level 1 Fighter/1 Cleric, Neutral
Background: Athlete
Traits
I feel most at peace during physical exertion, be it exercise or battle.
Anything worth doing is worth doing best.
Ideals
Growth. Lessons hide in victory and defeat.
Bonds
My teammates are my family.
Flaws
I indulge in a habit that threatens my reputation or my health. (Apples)
Attributes
|
Secondary Attributes
|
Skills
|
Proficiencies
Languages
Class and Background Abilities
Race Abilities
|
Spellcasting
Slots: 2 1st lvl, 0 2nd lvl, 0 3rd level
Cantrips
Cleric
- Light
- Toll the Dead
- Word of Radiance
Prepped Spells
- Bless
- tbd
- Guiding Bolt
- Faerie Fire
- Healing Word
- Sleep
Starting Gear
Armor
- Chain mail
Weapons
Melee Weapons
- Greatsword
- Lance
Ranged Weapons
- Handaxe x2
Inventory of items
- a bronze discus
- a trophy (medal)
- traveler's clothes
Consumables
10gp