Dadzen: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{statsbox|Dadzen.jpg|5|Dragonborn|Sorcerer/Warlock|Studded Leather|Mace|Neverwinter}} | {{statsbox|Dadzen.jpg|5|Dragonborn|Sorcerer 3/Warlock 2|Studded Leather|Mace|Neverwinter}} | ||
Dadzen "Ox" Hshhsstoreth | Dadzen "Ox" Hshhsstoreth | ||
Line 126: | Line 126: | ||
==Spellcasting== | ==Spellcasting== | ||
Spell Slots: 1st 4, 2nd: 2 | |||
Pact Magic, 2 Lvl 1 spell slots | |||
===Sorcerer=== | |||
====Cantrips==== | |||
*Thunderclap | |||
*Gust | |||
*Mending | |||
*Shocking Grasp | |||
====1st Level==== | |||
*Thunderwave | |||
*Shield | |||
*Chaos Bolt | |||
====2nd Level==== | |||
*Gust of Wind | |||
*Phantasmal Force | |||
===Warlock=== | |||
====Cantrips==== | |||
*Eldritch Blast | |||
*Toll the Dead | |||
*Light | |||
*Sacred Flame | |||
====1st Level==== | |||
*Hex | |||
*Cure Wounds | |||
==Gear== | ==Gear== |
Latest revision as of 22:02, 14 October 2018
Level | 5 |
Race | Dragonborn |
Class | Sorcerer 3/Warlock 2 |
Armor | Studded Leather |
Weapon(s) | Mace |
Hometown | Neverwinter |
Dadzen "Ox" Hshhsstoreth
Appearance
- Age: 23 years
- Height: 6'4"
- Weight: 240 lbs
- Skin: Bronze scales
- Eyes: Golden orbs (no pupils)
Story
- Alignment: Chaotic Good
Background: Sailor
Traits
- My friends know they can rely on me, no matter what.
- To me, a tavern brawl is a nice way to get to know a new city.
Ideals
- Freedom. The sea is freedom—the freedom to go anywhere and do anything. (Chaotic)
Bonds
- I’m loyal to my captain first, everything else second.
- I need to make sure Radich doesn't get himself in too much trouble.
Flaws
- My pride will probably lead to my destruction.
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background Abilities
Race Abilities
|
Spellcasting
Spell Slots: 1st 4, 2nd: 2 Pact Magic, 2 Lvl 1 spell slots
Sorcerer
Cantrips
- Thunderclap
- Gust
- Mending
- Shocking Grasp
1st Level
- Thunderwave
- Shield
- Chaos Bolt
2nd Level
- Gust of Wind
- Phantasmal Force
Warlock
Cantrips
- Eldritch Blast
- Toll the Dead
- Light
- Sacred Flame
1st Level
- Hex
- Cure Wounds