Thrak's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{statsbox|Thrak.png|1|Plasmoid|Artificer 1 (eventually into Armorer)|best armor that can be afforded and shield|spell focus tool|Plasmoid scientific exploration mission}} =...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{statsbox|Thrak.png|1|Plasmoid|Artificer 1 (eventually into Armorer)|best armor that can be afforded and shield|spell focus tool|Plasmoid scientific exploration mission}} | {{statsbox|Thrak.png|1|Plasmoid|Artificer 1 (eventually into Armorer)|best armor that can be afforded and shield|spell focus tool|Plasmoid scientific exploration mission}} | ||
[[Thrak]] | |||
==Background: | ==Background: Wildspacer== | ||
===Skills=== | ===Skills and Tools=== | ||
Insight, Perception, Navigator's tools, vehicles (space) | |||
===Feature=== | ===Feature=== | ||
Tough feat, being weightless doesn't give you disadvantage on any of your melee attack rolls | |||
===Close Encounter=== | |||
You had a harrowing encounter with Neogi. You escaped with your life, but the encounter left you with a scar or two, or perhaps a recurring nightmare. | |||
===Traits=== | ===Traits=== | ||
tbd | |||
===Ideals=== | ===Ideals=== | ||
science and experimentation | |||
===Bonds=== | ===Bonds=== | ||
===Flaws=== | ===Flaws=== | ||
explosions, snobby | |||
===Extended Class Background=== | ===Extended Class Background=== | ||
Line 18: | Line 25: | ||
!Attribute !! Value !! Bonus !! Save | !Attribute !! Value !! Bonus !! Save | ||
|- | |- | ||
|Strength || | |Strength || 10 || 0 || 0 | ||
|- | |- | ||
|Dexterity || 8 || -1 || -1 | |Dexterity || 8 || -1 || -1 | ||
Line 28: | Line 35: | ||
|Wisdom || 14|| +2 || +2 | |Wisdom || 14|| +2 || +2 | ||
|- | |- | ||
|Charisma || | |Charisma || 8 || -1 || -1 | ||
|} | |} | ||
{{col-break}} | {{col-break}} | ||
===Secondary Attributes=== | ===Secondary Attributes=== | ||
{| | {| | ||
|Hit Points || ''' | |Hit Points || '''13''' (Level 1: 8 + 3 CON + Tough Feat) | ||
|- | |- | ||
|Armor Class || 15 (shield + scale) | |Armor Class || 15 (shield + scale) | ||
Line 44: | Line 51: | ||
|- | |- | ||
|Base Speed || 30 Feet | |Base Speed || 30 Feet | ||
|- | |||
|Carry Capacity || 150 lbs | |||
|} | |} | ||
{{col-end}} | {{col-end}} | ||
Line 59: | Line 68: | ||
|Arcana||INT|| '''+5''' | |Arcana||INT|| '''+5''' | ||
|- | |- | ||
|Athletics||STR|| | |Athletics||STR|| 0 | ||
|- | |- | ||
|Deception||CHA|| | |Deception||CHA|| -1 | ||
|- | |- | ||
|History||INT|| | |History||INT|| +3 | ||
|- | |- | ||
|Insight||WIS|| + | |Insight||WIS|| '''+4''' | ||
|- | |- | ||
|Intimidation ||CHA || | |Intimidation ||CHA || -1 | ||
|- | |- | ||
|Investigation||INT|| '''+5''' | |Investigation||INT|| '''+5''' | ||
Line 77: | Line 86: | ||
|Perception ||WIS|| '''+4''' | |Perception ||WIS|| '''+4''' | ||
|- | |- | ||
|Performance||CHA || | |Performance||CHA || -1 | ||
|- | |- | ||
|Persuasion||CHA || | |Persuasion||CHA || -1 | ||
|- | |- | ||
|Religion||INT|| +3 | |Religion||INT|| +3 | ||
Line 99: | Line 108: | ||
==Languages== | ==Languages== | ||
*Common | *Common | ||
* | *Gnome(space-gnome dialect) | ||
==Class and Background Abilities== | ==Class and Background Abilities== | ||
===Race Abilities=== | ===Race Abilities=== | ||
*Type: You are a medium-sized Ooze. | *Type: You are a medium-sized Ooze. | ||
*Amorphous: You can squeeze through a space as narrow as 1 inch wide, provided you are wearing and carrying nothing. You | *Amorphous: You can squeeze through a space as narrow as 1 inch wide, provided you are wearing and carrying nothing. You have advantage on ability checks you make to initiate or escape a grapple. | ||
*Darkvision: You can see in dim light within 60 feet of you as if it were bright light and in darkness as if it were dim light. You discern colors in that darkness only as shades of gray. | *Darkvision: You can see in dim light within 60 feet of you as if it were bright light and in darkness as if it were dim light. You discern colors in that darkness only as shades of gray. | ||
*Hold Breath: You can hold your breath for 1 hour. | *Hold Breath: You can hold your breath for 1 hour. | ||
*Natural Resilience: You have resistance to acid and poison damage, and you have advantage on saving throws against being poisoned. | *Natural Resilience: You have resistance to acid and poison damage, and you have advantage on saving throws against being poisoned. | ||
*Shape Self: | *Shape Self: As an action, you can reshape your body to give yourself a head, one or two arms, one or two legs, and makeshift hands and feet, or you can revert to a limbless blob. While you have a humanlike shape, you can wear clothing and armor made for a Humanoid of your size. As a bonus action, you can extrude a pseudopod that is up to 6 inches wide and 10 feet long or reabsorb it into your body. As part of the same bonus action, you can use this pseudopod to manipulate an object, open or close a door or container, or pick up or set down a Tiny object. The pseudopod contains no sensory organs and can't attack, activate magic items, or lift more than 10 pounds. | ||
==Class Abilities== | ==Class Abilities== | ||
*Proficiencies | *Proficiencies | ||
Line 131: | Line 139: | ||
==Gear== | ==Gear== | ||
background Equipment: A belaying pin (club), a set of traveler's clothes, a grappling hook, 50 feet of hempen rope, and a pouch containing 10 gp | |||
dungeoneer's pack (minus a few torches to stay below encumbrance) | dungeoneer's pack (minus a few torches to stay below encumbrance) | ||
===Armor=== | ===Armor=== | ||
Line 141: | Line 150: | ||
====Ranged Weapons==== | ====Ranged Weapons==== | ||
===Inventory of items=== | ===Inventory of items=== | ||
*thieves' tools | *thieves' tools | ||
*tinker's tools | *tinker's tools | ||
====Consumables==== | ====Consumables==== |
Latest revision as of 04:38, 20 August 2022
Background: Wildspacer
Skills and Tools
Insight, Perception, Navigator's tools, vehicles (space)
Feature
Tough feat, being weightless doesn't give you disadvantage on any of your melee attack rolls
Close Encounter
You had a harrowing encounter with Neogi. You escaped with your life, but the encounter left you with a scar or two, or perhaps a recurring nightmare.
Traits
tbd
Ideals
science and experimentation
Bonds
Flaws
explosions, snobby
Extended Class Background
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background AbilitiesRace Abilities
Class Abilities
|
Spellcasting
- Ability: Int, Spell Save DC: 13, Spell Attack Bonus: +5
- Spell Slots: 1st - 2 (refresh on long rest)
Artificer
- Cantrips (2 known)
- Firebolt (VS)
- Guidance (VS)(C)
- Level 1 (all known, can prepare 3/day)
- typically (depending on party makeup and expected events) Absorb Elements, Cure Wounds, Detect Magic, Disguise Self, Faerie Fire, Sanctuary, Tasha's Caustic Brew
Gear
background Equipment: A belaying pin (club), a set of traveler's clothes, a grappling hook, 50 feet of hempen rope, and a pouch containing 10 gp dungeoneer's pack (minus a few torches to stay below encumbrance)
Armor
- scale
- shield
Weapons
Melee Weapons
- dagger
Ranged Weapons
Inventory of items
- thieves' tools
- tinker's tools