Cora Knotwise's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
!Attribute !! Value !! Bonus !! Save | !Attribute !! Value !! Bonus !! Save | ||
|- | |- | ||
|Strength || | |Strength || 10 || - || - | ||
|- | |- | ||
|Dexterity || | |Dexterity || 18 || +4 || +4 | ||
|- | |- | ||
|Constitution || | |Constitution || 16 || +3 || '''+3''' | ||
|- | |- | ||
|Intelligence || | |Intelligence || 8 || -1 || -1 | ||
|- | |- | ||
|Wisdom || | |Wisdom || 8 || -1 || -1 | ||
|- | |- | ||
|Charisma || | |Charisma || 14 || +2 || '''+4''' | ||
|} | |} | ||
{{col-break}} | {{col-break}} | ||
===Secondary Attributes=== | ===Secondary Attributes=== | ||
{| | {| | ||
|Hit Points || | |Hit Points || 54 | ||
|- | |- | ||
|Armor Class || | |Armor Class || 17 | ||
|- | |- | ||
|Proficiency Bonus || + | |Proficiency Bonus || +3 | ||
|- | |- | ||
|Passive Perception || | |Passive Perception || | ||
|- | |- | ||
|Initiative || + | |Initiative || +4 | ||
|- | |- | ||
|Base Speed || 25 Feet | |Base Speed || 25 Feet | ||
Line 89: | Line 89: | ||
*Ubrekti (common) | *Ubrekti (common) | ||
*Halfling | *Halfling | ||
==Class and Background Abilities== | ==Class and Background Abilities== | ||
*Proficiency with | *Proficiency with simple and martial weapons, shields, all armor | ||
*Proficiency with | *Proficiency with vehicles (water) | ||
*Spellcasting | *Spellcasting | ||
*Sorcerous Origin: | *Sorcerous Origin: Sea | ||
** | **Soul of the Sea | ||
**Curse of the Sea | |||
===Race Abilities=== | ===Race Abilities=== | ||
*Lucky | *Lucky | ||
Line 105: | Line 105: | ||
==Spellcasting== | ==Spellcasting== | ||
Ability: Charisma, Spell Save DC: | Ability: Charisma, Spell Save DC: 13, Spell Attack Bonus: +5 | ||
===Cantrips=== | ===Cantrips=== | ||
*Frostbite | |||
*Gust | *Gust | ||
*Shape Water | *Shape Water | ||
* | *Shocking Grasp | ||
===1st Level=== | ===1st Level=== | ||
*Mage Armor | |||
*Shield | |||
* | |||
* | |||
==Gear== | ==Gear== | ||
===Weapons=== | ===Weapons=== | ||
====Melee Weapons==== | ====Melee Weapons==== | ||
*Scimitar x2 | |||
*Dagger x? | |||
====Ranged Weapons==== | ====Ranged Weapons==== | ||
Shoot-thingies | |||
===Inventory of items=== | ===Inventory of items=== | ||
Revision as of 21:16, 16 December 2020
Cora Knotwise - Level 1 Sorceror, ALIGNMENT
Background: Sailor
Traits
Ideals
Bonds
Flaws
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background Abilities
Race Abilities
|
Spellcasting
Ability: Charisma, Spell Save DC: 13, Spell Attack Bonus: +5
Cantrips
- Frostbite
- Gust
- Shape Water
- Shocking Grasp
1st Level
- Mage Armor
- Shield
Gear
Weapons
Melee Weapons
- Scimitar x2
- Dagger x?
Ranged Weapons
Shoot-thingies