Pherene's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Pherene Quiram {{statsbox|pherene.jpg|4|Variant Human|Battlemaster Fighter 4/Hexblade Warlock 2|splint armor|quarterstaff and shield|Sharpersville borough of [[Cebridon]...") |
|||
Line 146: | Line 146: | ||
====Melee Weapons==== | ====Melee Weapons==== | ||
*Quarterstaff or spear until warlock 3, then switch to halberd | *Quarterstaff or spear until warlock 3, then switch to halberd | ||
*Polearm master bonus attack: (d4 + | *Polearm master bonus attack: (d4 + CHA) | ||
====Ranged Weapons==== | ====Ranged Weapons==== | ||
===Inventory of items=== | ===Inventory of items=== | ||
====Consumables==== | ====Consumables==== |
Revision as of 17:43, 17 July 2020
File:Pherene.jpg | |
Level | 4 |
Race | Variant Human |
Class | Battlemaster Fighter 4/Hexblade Warlock 2 |
Armor | splint armor |
Weapon(s) | quarterstaff and shield |
Hometown | Sharpersville borough of Cebridon Odessa |
Background: Probably soldier
- Skill Proficiencies: Athletics, survival
- Tool Proficiencies:
- Languages:
- Equipment:
- Lifestyle:
- Feature:
Traits
Ideals
Bonds
Flaws
Extended XGtE Background
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background Abilities
Race Abilities
|
Gear
Armor
- Splint
- Shield
Weapons
Melee Weapons
- Quarterstaff or spear until warlock 3, then switch to halberd
- Polearm master bonus attack: (d4 + CHA)