Cora Knotwise's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Cora Knotwise]] - Level 1 Sorceror, ALIGNMENT | [[Cora Knotwise]] - Level 1 Sorceror, ALIGNMENT | ||
==Background: Sailor== | |||
===Traits=== | |||
===Ideals=== | |||
===Bonds=== | |||
===Flaws=== | |||
==Attributes== | ==Attributes== | ||
Line 20: | Line 26: | ||
|} | |} | ||
{{col-break}} | {{col-break}} | ||
===Secondary Attributes=== | |||
{| | {| | ||
|Hit Points || 7 | |Hit Points || 7 | ||
Line 34: | Line 41: | ||
|} | |} | ||
{{col-end}} | {{col-end}} | ||
== | ==Skills & Abilities== | ||
{{col-begin}} | |||
{{col-break}} | |||
{|class="sortable mw-collapsible wikitable" | |||
{|class="sortable mw-collapsible | |||
!|Skill||Ability||Score||Bonus | !|Skill||Ability||Score||Bonus | ||
|- | |- | ||
Line 97: | Line 85: | ||
|} | |} | ||
=== | {{col-break}} | ||
==Languages== | |||
*Ubrekti (common) | |||
*Halfling | |||
*Primordial | |||
==Class and Background Abilities== | |||
*Proficiency with daggers, darts, slings, quarterstaves, light crossbows | |||
*Proficiency with navigator's tools and vehicles (water) | |||
*Spellcasting | |||
*Sorcerous Origin: Storm | |||
**Tempestuous Magic | |||
===Race Abilities=== | |||
*Lucky | |||
*Brave | |||
*Halfling Nimbleness | |||
*Advantage on checks to swim and hold breath | |||
{{col-end}} | |||
==Spellcasting== | |||
==Gear== | |||
===Weapons=== | ===Weapons=== | ||
====Melee Weapons==== | ====Melee Weapons==== | ||
====Ranged Weapons==== | ====Ranged Weapons==== | ||
===Inventory of items=== | ===Inventory of items=== | ||
====Consumables==== | ====Consumables==== | ||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Revision as of 20:03, 19 November 2017
Cora Knotwise - Level 1 Sorceror, ALIGNMENT
Background: Sailor
Traits
Ideals
Bonds
Flaws
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background Abilities
Race Abilities
|