Ammalea Absold's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Ammalea Absold]] - Level | [[Ammalea Absold]] - Level 1 Fighter, Neutral Good | ||
==Background: Outlander== | |||
===Traits=== | |||
===Ideals=== | |||
===Bonds=== | |||
===Flaws=== | |||
==Attributes== | ==Attributes== | ||
Line 20: | Line 25: | ||
|} | |} | ||
{{col-break}} | {{col-break}} | ||
===Secondary Attributes=== | |||
{| | {| | ||
|Hit Points || 12 | |Hit Points || 12 | ||
Line 27: | Line 33: | ||
|Proficiency Bonus || +2 | |Proficiency Bonus || +2 | ||
|- | |- | ||
|Passive Perception || | |Passive Perception || 13 | ||
|- | |- | ||
|Initiative || 0 | |Initiative || 0 | ||
Line 34: | Line 40: | ||
|} | |} | ||
{{col-end}} | {{col-end}} | ||
== | ==Skills & Abilities== | ||
{{col-begin}} | |||
{{col-break}} | |||
{|class="sortable mw-collapsible wikitable" | |||
{|class="sortable mw-collapsible | |||
!|Skill||Ability||Score||Bonus | !|Skill||Ability||Score||Bonus | ||
|- | |- | ||
|Acrobatics ||DEX||''' | |Acrobatics ||DEX||'''10''' || 0 | ||
|- | |- | ||
|Animal Handling||WIS||''' | |Animal Handling||WIS||'''13''' || '''+3''' | ||
|- | |- | ||
|Arcana||INT||''' | |Arcana||INT||'''11''' || +1 | ||
|- | |- | ||
|Athletics||STR||''' | |Athletics||STR||'''15''' || '''+5''' | ||
|- | |- | ||
|Deception||CHA||''' | |Deception||CHA||'''11''' || +1 | ||
|- | |- | ||
|History||INT||''' | |History||INT||'''13''' || '''+3''' | ||
|- | |- | ||
|Insight||WIS||''' | |Insight||WIS||'''13''' || '''+3''' | ||
|- | |- | ||
|Intimidation ||CHA ||''' | |Intimidation ||CHA ||'''11'''|| +1 | ||
|- | |- | ||
|Investigation||INT||''' | |Investigation||INT||'''11''' || +1 | ||
|- | |- | ||
|Medicine||WIS||''' | |Medicine||WIS||'''11'''|| +1 | ||
|- | |- | ||
|Nature||INT||''' | |Nature||INT||'''11'''|| +1 | ||
|- | |- | ||
|Perception ||WIS||''' | |Perception ||WIS||'''13'''|| '''+3''' | ||
|- | |- | ||
|Performance||CHA ||''' | |Performance||CHA ||'''11'''|| +1 | ||
|- | |- | ||
|Persuasion||CHA ||''' | |Persuasion||CHA ||'''11'''|| +1 | ||
|- | |- | ||
|Religion||INT||''' | |Religion||INT||'''11'''|| +1 | ||
|- | |- | ||
|Sleight of Hand||DEX||''' | |Sleight of Hand||DEX||'''10'''|| 0 | ||
|- | |- | ||
|Stealth ||DEX ||''' | |Stealth ||DEX ||'''10'''|| 0 | ||
|- | |- | ||
|Survival ||WIS ||''' | |Survival ||WIS ||'''13'''|| '''+3''' | ||
|} | |} | ||
{{col-break}} | |||
=== | ==Languages== | ||
*Ubrekti (common) | |||
*Sidhe | |||
*Odessan | |||
*Dwarven | |||
==Class and Background Abilities== | |||
*Proficient with all armor and shields | |||
*Proficient with simple and martial weapons | |||
*Second Wind | |||
*Fighting Style: Defense | |||
===Race Abilities=== | |||
*Darkvision | |||
*Fey Ancestry | |||
*Skill Versatility | |||
{{col-end}} | |||
==Gear== | |||
*Chain mail | |||
*Traveler's clothes | |||
===Weapons=== | ===Weapons=== | ||
====Melee Weapons==== | ====Melee Weapons==== | ||
*Longsword | |||
*Shield | |||
*Hand axe x2 | |||
====Ranged Weapons==== | ====Ranged Weapons==== | ||
*Hand axe x2 | |||
===Inventory of items=== | ===Inventory of items=== | ||
*Explorer's pack | |||
*Belt Pouch | |||
*Staff | |||
*Hunting trap | |||
*10gp | |||
Latest revision as of 19:59, 19 November 2017
Ammalea Absold - Level 1 Fighter, Neutral Good
Background: Outlander
Traits
Ideals
Bonds
Flaws
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background Abilities
Race Abilities
|
Gear
- Chain mail
- Traveler's clothes
Weapons
Melee Weapons
- Longsword
- Shield
- Hand axe x2
Ranged Weapons
- Hand axe x2
Inventory of items
- Explorer's pack
- Belt Pouch
- Staff
- Hunting trap
- 10gp