Alar Masamba's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
m (→Attributes) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Alar Masamba]] - Level 1 Warlock, ALIGNMENT | [[Alar Masamba]] - Level 1 Warlock, ALIGNMENT | ||
==Background: Noble== | |||
===Traits=== | |||
===Ideals=== | |||
===Bonds=== | |||
===Flaws=== | |||
==Attributes== | ==Attributes== | ||
Line 36: | Line 42: | ||
{{col-end}} | {{col-end}} | ||
== | ==Skills & Abilities== | ||
{{col-begin}} | |||
{{col-break}} | |||
{|class="sortable mw-collapsible wikitable" | {|class="sortable mw-collapsible wikitable" | ||
!|Skill||Ability||Score||Bonus | !|Skill||Ability||Score||Bonus | ||
Line 99: | Line 85: | ||
|} | |} | ||
=== | {{col-break}} | ||
==Languages== | |||
*Ubrekti (common) | |||
*background language | |||
*lang | |||
==Class and Background Abilities== | |||
*Proficient with light and medium armor and shields | |||
*Proficient with simple and martial weapons | |||
*Proficient with _ gaming set | |||
*Patron: The Hexblade | |||
**Expanded Spell List | |||
**Hex Warrior | |||
**Hexblade's Curse | |||
===Race Abilities=== | |||
*Feat: Warcaster | |||
*Skill: Stealth | |||
{{col-end}} | |||
==Gear== | |||
*Leather armor(if pos swap to hide) | *Leather armor(if pos swap to hide) | ||
*Fine clothes | *Fine clothes |
Revision as of 19:38, 19 November 2017
Alar Masamba - Level 1 Warlock, ALIGNMENT
Background: Noble
Traits
Ideals
Bonds
Flaws
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background Abilities
Race Abilities
|
Gear
- Leather armor(if pos swap to hide)
- Fine clothes
Weapons
Melee Weapons
- Mace
- Dagger x2
Ranged Weapons
- Crossbow, light (20 bolts)
Inventory of items
- Scholar's Pack
- Arcane Focus
- Signet Ring
- Scroll of Pedigree