Cora Knotwise's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
!|Skill||Ability||Score||Bonus | !|Skill||Ability||Score||Bonus | ||
|- | |- | ||
|Acrobatics ||DEX||''' | |Acrobatics ||DEX||'''12''' || +2 | ||
|- | |- | ||
|Animal Handling||WIS||''' | |Animal Handling||WIS||'''11''' || +1 | ||
|- | |- | ||
|Arcana||INT||''' | |Arcana||INT||'''12''' || '''+2''' | ||
|- | |- | ||
|Athletics||STR||''' | |Athletics||STR||'''13''' || '''+3''' | ||
|- | |- | ||
|Deception||CHA||''' | |Deception||CHA||'''12''' || +2 | ||
|- | |- | ||
|History||INT||''' | |History||INT||'''10''' || 0 | ||
|- | |- | ||
|Insight||WIS||''' | |Insight||WIS||'''11''' || +1 | ||
|- | |- | ||
|Intimidation ||CHA ||''' | |Intimidation ||CHA ||'''12'''|| +2 | ||
|- | |- | ||
|Investigation||INT||''' | |Investigation||INT||'''10''' || 0 | ||
|- | |- | ||
|Medicine||WIS||''' | |Medicine||WIS||'''11'''|| +1 | ||
|- | |- | ||
|Nature||INT||''' | |Nature||INT||'''10'''|| 0 | ||
|- | |- | ||
|Perception ||WIS||''' | |Perception ||WIS||'''13'''|| '''+3''' | ||
|- | |- | ||
|Performance||CHA ||''' | |Performance||CHA ||'''12'''|| +2 | ||
|- | |- | ||
|Persuasion||CHA ||''' | |Persuasion||CHA ||'''14'''|| '''+4''' | ||
|- | |- | ||
|Religion||INT||''' | |Religion||INT||'''10'''|| 0 | ||
|- | |- | ||
|Sleight of Hand||DEX||''' | |Sleight of Hand||DEX||'''12'''|| +2 | ||
|- | |- | ||
|Stealth ||DEX ||''' | |Stealth ||DEX ||'''12'''|| +2 | ||
|- | |- | ||
|Survival ||WIS ||''' | |Survival ||WIS ||'''11'''|| +1 | ||
|} | |} | ||
Revision as of 16:33, 19 November 2017
Cora Knotwise - Level 1 Sorceror, ALIGNMENT
Attributes
|
|
Languages
- Ubrekti (common)
- Halfling
- Primordial
Background: Sailor
Traits
Ideals
Bonds
Flaws
Class and Background Abilities
- Proficiency with daggers, darts, slings, quarterstaves, light crossbows
- Proficiency with navigator's tools and vehicles (water)
- Spellcasting
- Sorcerous Origin: Storm
- Tempestuous Magic
Race Abilities
- Lucky
- Brave
- Halfling Nimbleness
- Advantage on checks to swim and hold breath
Skills
Skill | Ability | Score | Bonus |
---|---|---|---|
Acrobatics | DEX | 12 | +2 |
Animal Handling | WIS | 11 | +1 |
Arcana | INT | 12 | +2 |
Athletics | STR | 13 | +3 |
Deception | CHA | 12 | +2 |
History | INT | 10 | 0 |
Insight | WIS | 11 | +1 |
Intimidation | CHA | 12 | +2 |
Investigation | INT | 10 | 0 |
Medicine | WIS | 11 | +1 |
Nature | INT | 10 | 0 |
Perception | WIS | 13 | +3 |
Performance | CHA | 12 | +2 |
Persuasion | CHA | 14 | +4 |
Religion | INT | 10 | 0 |
Sleight of Hand | DEX | 12 | +2 |
Stealth | DEX | 12 | +2 |
Survival | WIS | 11 | +1 |