Alar Masamba's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
Line 98: | Line 98: | ||
===Armor/Clothing=== | ===Armor/Clothing=== | ||
*Leather armor(if pos swap to hide) | |||
*Fine clothes | |||
===Weapons=== | ===Weapons=== | ||
====Melee Weapons==== | ====Melee Weapons==== | ||
*Mace | |||
*Dagger x2 | |||
====Ranged Weapons==== | ====Ranged Weapons==== | ||
*Crossbow, light (20 bolts) | |||
===Inventory of items=== | ===Inventory of items=== | ||
*Scholar's Pack | |||
*Arcane Focus | |||
*Signet Ring | |||
*Scroll of Pedigree | |||
====Consumables==== | ====Consumables==== | ||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Revision as of 08:16, 19 November 2017
Alar Masamba - Level 1 Warlock, ALIGNMENT
Attributes
|
|
Languages
- Ubrekti (common)
- background language
- lang
Background: Noble
Traits
Ideals
Bonds
Flaws
Class and Background Abilities
- Proficient with light and medium armor and shields
- Proficient with simple and martial weapons
- Proficient with _ gaming set
- Patron: The Hexblade
- Expanded Spell List
- Hex Warrior
- Hexblade's Curse
Race Abilities
- Feat: Warcaster
- Skill: Stealth
Skills
Skill | Ability | Score | Bonus |
---|---|---|---|
Acrobatics | DEX | 12 | +2 |
Animal Handling | WIS | 10 | 0 |
Arcana | INT | 11 | +1 |
Athletics | STR | 9 | -1 |
Deception | CHA | 15 | +5 |
History | INT | 13 | +3 |
Insight | WIS | 10 | 0 |
Intimidation | CHA | 15 | +5 |
Investigation | INT | 11 | +1 |
Medicine | WIS | 10 | 0 |
Nature | INT | 11 | +1 |
Perception | WIS | 10 | 0 |
Performance | CHA | 13 | +3 |
Persuasion | CHA | 15 | +5 |
Religion | INT | 11 | +1 |
Sleight of Hand | DEX | 12 | +2 |
Stealth | DEX | 14 | +4 |
Survival | WIS | 10 | 0 |
Armor/Clothing
- Leather armor(if pos swap to hide)
- Fine clothes
Weapons
Melee Weapons
- Mace
- Dagger x2
Ranged Weapons
- Crossbow, light (20 bolts)
Inventory of items
- Scholar's Pack
- Arcane Focus
- Signet Ring
- Scroll of Pedigree