Sid's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
m (→Attributes) |
|||
Line 55: | Line 55: | ||
{{col-end}} | {{col-end}} | ||
==Skills | ==Skills & Abilities== | ||
{{col-begin}} | {{col-begin}} | ||
{{col-break}} | {{col-break}} | ||
Line 61: | Line 61: | ||
!|Skill||Ability||Score | !|Skill||Ability||Score | ||
|- | |- | ||
|Acrobatics ||DEX|| + | |Acrobatics ||DEX|| +3 | ||
|- | |- | ||
|Animal Handling||WIS|| | |Animal Handling||WIS||-1 | ||
|- | |- | ||
|Arcana||INT|| | |Arcana||INT||'''+5''' | ||
|- | |- | ||
|Athletics||STR||-1 | |Athletics||STR||-1 | ||
|- | |- | ||
|Deception||CHA|| | |Deception||CHA|| -1 | ||
|- | |- | ||
|History||INT|| | |History||INT||+3 | ||
|- | |- | ||
|Insight||WIS|| | |Insight||WIS||-1 | ||
|- | |- | ||
|Intimidation ||CHA || | |Intimidation ||CHA ||-1 | ||
|- | |- | ||
|Investigation||INT|| | |Investigation||INT|| '''+5''' | ||
|- | |- | ||
|Medicine||WIS|| | |Medicine||WIS||-1 | ||
|- | |- | ||
|Nature||INT|| | |Nature||INT||+3 | ||
|- | |- | ||
|Perception ||WIS|| '''+ | |Perception ||WIS|| '''+1''' | ||
|- | |- | ||
|Performance||CHA || | |Performance||CHA ||-1 | ||
|- | |- | ||
|Persuasion||CHA || | |Persuasion||CHA || -1 | ||
|- | |- | ||
|Religion||INT|| | |Religion||INT||+3 | ||
|- | |- | ||
|Sleight of Hand||DEX||+ | |Sleight of Hand||DEX||+3 | ||
|- | |- | ||
|Stealth ||DEX ||'''+ | |Stealth ||DEX ||'''+5''' | ||
|- | |- | ||
|Survival ||WIS || | |Survival ||WIS || -1 | ||
|} | |} | ||
Revision as of 18:58, 28 March 2018
WIP, not currently legal due to Wizard subclass (from SCAG)
Sid - Level 3 (Bladesinger Wizard 2/Immortal Mystic 1), chaotic neutral elf
Background:
- Skill Proficiencies:
- Languages:
- Equipment:
- Feature:
Traits
Ideals
Bonds
Flaws
Extended XGtE Background
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background Abilities
Race Abilities
|
Spellcasting
- Cantrips (3 Known)
- Spell Slots (refresh on long rest): 1st - 3
- Level 1 (8 known)
Psionics
- Psi Points (refresh on long rest): 4
- Psi Limit: 2
Talents (1)
- Mind Slam: As an action, you target one creature you can see within 60 feet of you. The target must succeed on a Constitution saving throw or take 1d6 force damage. If it takes any of this damage and is Large or smaller, it is knocked prone. The talent’s damage increases by 1d6 when you reach 5th level (2d6), 11th level (3d6), and 17th level (4d6).
Disciplines (3)
- Bestial Form
- Iron Durability
- Psionic Restoration or Psionic Weapon
Gear
Weapons
Melee Weapons
- Rapier