Thola Akki: Difference between revisions

Jump to navigation Jump to search
288 bytes added ,  20 December 2017
no edit summary
(Created page with "Level 1 Demisidhe Celestial Warlock, Chaotic Neutral ==Background== Born in hiding, Thola is one of the few half-elf children born this century. A gambler, she delights in the...")
 
No edit summary
Line 36: Line 36:
!Secondary Attributes
!Secondary Attributes
|-
|-
|Hit Points ||  
|Hit Points || 10
|-
|-
|Armor Class ||  
|Armor Class || 13
|-
|-
|Proficiency Bonus ||  
|Proficiency Bonus || +2
|-
|-
|Passive Perception ||  
|Passive Perception || 13
|-
|-
|Initiative ||  
|Initiative ||  
|-
|-
|Base Speed ||  
|Base Speed || 30 feet
|-
|Darkvision || 60 feet
|}
|}
{{col-end}}
{{col-end}}
Line 54: Line 56:
{{col-break}}
{{col-break}}
{|class="sortable mw-collapsible wikitable"
{|class="sortable mw-collapsible wikitable"
!|Skill||Ability||Score||Bonus
!| SKILL || ABILITY || SCORE || BONUS
|-
| Acrobatics || DEX || 14 || 2
|-
| Animal Handling || WIS || 12 || 1
|-
|-
|Acrobatics ||DEX||'''16''' || +3
| Arcana || INT || 10 || 2
|-
|-
|Animal Handling||WIS||'''14''' || '''+4'''
| Athletics || STR || 10 || 0
|-
|-
|Arcana||INT||'''12''' || +1
| Deception || CHA || 17 || 5
|-
|-
|Athletics||STR||'''12''' || +1
| History || INT || 10 || 0
|-
|-
|Deception||CHA||'''10''' || 0
| Insight || WIS || 12 || 3
|-
|-
|History||INT||'''12''' || +1
| Intimidation || CHA || 17 || 3
|-
|-
|Insight||WIS||'''14''' || +1
| Investigation || INT || 10 || 0
|-
|-
|Intimidation ||CHA ||'''10'''|| 0
| Medicine || WIS || 12 || 1
|-
|Investigation||INT||'''12''' || +1
|-
|-
|Medicine||WIS||'''14'''|| '''+4'''
| Nature || INT || 10 || 0
|-
|Nature||INT||'''12'''|| '''+3'''
|-
|Perception  ||WIS||'''14'''|| '''+4'''
|-
|Performance||CHA ||'''10'''|| 0
|-
|Persuasion||CHA ||'''10'''|| 0
|-
|Religion||INT||'''12'''|| +1
|-
|Sleight of Hand||DEX||'''16'''|| +3
|-
|Stealth ||DEX ||'''16'''|| +3
|-
|-
|Survival ||WIS ||'''14'''|| '''+4'''
| Perception || WIS || 12 || 3
|-
| Performance || CHA || 17 || 3
|-
| Persuasion || CHA || 17 || 3
|-
| Religion || INT || 10 || 2
|-
| Sleight of Hand || DEX || 14 || 4
|-
| Stealth || DEX || 14 || 2
|-
| Survival || WIS || 12 || 1
|}
|}
{{col-break}}
==Languages==
*Common
*Elvish
*Celestial
*Lizardpeople
==Class and Background Abilities==
*Proficiency with Light Armor
*Proficiency with simple Weapons
==Race Abilities==
*Darkvision
*Keen Senses
*Fey Ancestry
*Trance
*Proficiency with  Longsword, Shortsword, Shortbow, and Longbow
{{col-end}}
209

edits

Navigation menu