Spring's Character Sheet: Difference between revisions

Jump to navigation Jump to search
Line 41: Line 41:
!Attribute !! Value !! Bonus !! Save
!Attribute !! Value !! Bonus !! Save
|-
|-
|Strength || 14 || +2 || +0
|Strength || 14 || +2 || +2
|-
|-
|Dexterity || 10 || +0 || +0
|Dexterity || 10 || +0 || +0
|-
|-
|Constitution || 14 || +2 || +0
|Constitution || 14 || +2 || +2
|-
|-
|Intelligence || 9 (base) or 19 (Helm'd) || -1 or +4 || +0
|Intelligence || 9 (base) or 19 (Helm'd) || -1 or +4 || +4
|-
|-
|Wisdom || 13 || +1 || +0
|Wisdom || 13 || +1 || +3
|-
|-
|Charisma || 16 || +3 || +0
|Charisma || 16 || +3 || +5
|}
|}
{{col-break}}
{{col-break}}
266

edits

Navigation menu