File talk:Wydmoor WIP.png: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Green is Pasture and Yellow is Agriculture? [[User:Detarame|Detarame]] ([[User talk:Detarame|talk]]) 00:04, 28 December 2020 (UTC)
:At this point it could be whatever we want. In my head it was yellow = aggriculture/pasture, dark green = heavy trees, light green = grass and light trees, grey = paved. I was going to start converting some of the spaces in between blocks to light green + some dark green. --[[User:Msallen|Msallen]] ([[User talk:Msallen|talk]])
Holy shit, this thing has come along! [[User:Detarame|Detarame]] ([[User talk:Detarame|talk]]) 02:18, 9 October 2020 (UTC)
In response to the conversation below, I think the numbers are still to big. If the Wyd walls enclose a square mile, were still looking at 33k nyc densities. I do think pivoting to think about 2 story limits is smart, I was definitely thinking tenement style NYC layouts and that's just too urban. That gives me the excuse to cut down the building density (and thus the tedium) as much as we want to get the numbers we need. I'll probably add in some more open space between houses and embedded in blocks, as well as make the buildings bigger. If I cut by 40% that would bring us down to a 20k/sq mile density, is that still too high for the city proper? --[[User:Msallen|Msallen]] ([[User talk:Msallen|talk]])
In response to the conversation below, I think the numbers are still to big. If the Wyd walls enclose a square mile, were still looking at 33k nyc densities. I do think pivoting to think about 2 story limits is smart, I was definitely thinking tenement style NYC layouts and that's just too urban. That gives me the excuse to cut down the building density (and thus the tedium) as much as we want to get the numbers we need. I'll probably add in some more open space between houses and embedded in blocks, as well as make the buildings bigger. If I cut by 40% that would bring us down to a 20k/sq mile density, is that still too high for the city proper? --[[User:Msallen|Msallen]] ([[User talk:Msallen|talk]])
:: Don't get me wrong, some cities could reach very close to modern levels of urban density in a one square mile area, but only under pretty exceptional circumstances. [[User:Detarame|Detarame]] ([[User talk:Detarame|talk]]) 01:35, 16 October 2018 (UTC)


Some notes on estimation between Jones and me:
Some notes on estimation between Jones and me:
Line 25: Line 32:
  I guess after writing this I decided that maybe the density isn't wrong, but you've thought about this a whole lot more. Check my work before I spent 10s of hours drawing all these tiny little buildings!
  I guess after writing this I decided that maybe the density isn't wrong, but you've thought about this a whole lot more. Check my work before I spent 10s of hours drawing all these tiny little buildings!
   
   
  M.D. Jones <detarame@gmail.com>
  M.D. Jones <detarame [at] gmail [dot] com>
  Sun, Aug 26, 9:16 PM
  Sun, Aug 26, 9:16 PM
  to me
  to me
177

edits

Navigation menu