BlankExample Character Sheet: Difference between revisions

Jump to navigation Jump to search
m
standardizing
m (standardizing)
Line 3: Line 3:
==Attributes==
==Attributes==
{|
{|
|Strength || 8 (-1)
|Strength || X (+ or - X)
|-
|-
|Dexterity || 8 (-1)  
|Dexterity || X (X)  
|-
|-
|Constitution || 8 (-1)
|Constitution || X (X)
|-
|-
|Intelligence || 8 (-1)
|Intelligence || X (X)
|-
|-
|Wisdom || 8 (-1)
|Wisdom || X (X)
|-
|-
|Charisma || 8 (-1)  
|Charisma || X (X)  
|}
|}


==Secondary Attributes==
==Secondary Attributes==
{|
{|
|Hit Points || HP
|Hit Points || X
|-
|-
|Armor Class || AC (ARMOR TYPE)
|Armor Class || X (ARMOR TYPE)
|-
|-
|Proficiency Bonus || X  
|Proficiency Bonus || X  
1,479

edits

Navigation menu