Banner Rindherder's Character Sheet: Difference between revisions

Jump to navigation Jump to search
Line 15: Line 15:
|Strength || 8 || +1 || -1
|Strength || 8 || +1 || -1
|-
|-
|Dexterity || 15 || +2 || +1
|Dexterity || 15 || +2 || +2
|-
|-
|Constitution || 15 || +2 || '''+3'''
|Constitution || 15 || +2 || '''+4'''
|-
|-
|Intelligence || 8 || -1 || -1
|Intelligence || 8 || -1 || -1
Line 23: Line 23:
|Wisdom || 12 || +1 || +1
|Wisdom || 12 || +1 || +1
|-
|-
|Charisma || 16 || +3 || '''+4'''
|Charisma || 16 || +3 || '''+5'''
|}
|}
{{col-break}}
{{col-break}}
1,479

edits

Navigation menu