Nord's Character Sheet
Jump to navigation
Jump to search
Nord - WIP Level 1 CG Rogue
Attributes
| Strength | 8 (-1) |
| Dexterity | 16 (+3) |
| Constitution | 14 (+2) |
| Intelligence | 10 (0) |
| Wisdom | 10 (0) |
| Charisma | 16 (+3) |
Secondary Attributes
| Hit Points | 10 |
| Armor Class | 15 (light) |
| Proficiency Bonus | +5 |
| Passive Perception | 14 |
| Initiative | +3 |
| Base Speed | 30 Feet |
| STR Save | -1 |
| DEX Save | +5 (class) |
| CON Save | +2 |
| INT Save | +2 (class) |
| WIS Save | 0 |
| CHA Save | +3 |
Languages
- Ubrekti (common)
- Wydmoor background language
Traits
Ideals
Flaws
Class Abilities
- Sneak attack
- thieves cant
Race Abilities (half-elf)
- fey ancestry - advantage on saving throws against charm, magic can't put you to sleep
Skills
| Skill | Ability | Score | Bonus |
|---|---|---|---|
| Acrobatics | DEX | 5 | class |
| Animal Handling | WIS | 0 | |
| Arcana | INT | 0 | |
| Athletics | STR | 1 | background |
| Deception | CHA | 5 | class |
| History | INT | 0 | |
| Insight | WIS | 0 | |
| Intimidation | CHA | 3 | |
| Investigation | INT | 2 | class |
| Medicine | WIS | 0 | |
| Nature | WIS | 0 | |
| Perception | WIS | 4 | background, expertise |
| Performance | CHA | 3 | |
| Persuasion | CHA | 7 | class, expertise |
| Religion | INT | 0 | |
| Sleight of Hand | DEX | 5 | class |
| Stealth | DEX | 5 | class |
| Survival | WIS | 0 |
Armor/Clothing
light
Weapons
Melee Weapons
- rapier
Ranged Weapons
- probably a bow or at least a dagger
Inventory of items
- thieves' tools
- navigator's tools