Warlock
Jump to navigation
Jump to search
Level | Proficiency
Bonus |
Cantrips
Known |
Spells
Known |
Spell
Slots* |
Slot
Level |
Invocations
Known |
Features |
---|---|---|---|---|---|---|---|
1st | +2 | 2 | 2 | 1 | 1st | - | Otherworldly Patron, Pact Magic |
2nd | +2 | 2 | 3 | 2 | 1st | 2 | Eldritch Invocations |
3rd | +2 | 2 | 4 | 2 | 2nd | 2 | Pact Boon |
4th | +2 | 3 | 5 | 2 | 2nd | 2 | Ability Score Improvement |
5th | +3 | 3 | 6 | 2 | 3rd | 3 | - |
6th | +3 | 3 | 7 | 2 | 3rd | 3 | Otherworldly Patron feature |
7th | +3 | 3 | 8 | 2 | 4th | 4 | - |
8th | +3 | 3 | 9 | 2 | 4th | 4 | Ability Score Improvement |
9th | +4 | 3 | 10 | 2 | 5th | 5 | - |
10th | +4 | 4 | 10 | 2 | 5th | 5 | Otherworldly Patron feature |
11th | +4 | 4 | 11 | 3 | 5th | 5 | Mystic Arcanum (6th level) |
12th | +4 | 4 | 11 | 3 | 5th | 6 | Ability Score Improvement |
13th | +5 | 4 | 12 | 3 | 5th | 6 | Mystic Arcanum (7th level) |
14th | +5 | 4 | 12 | 3 | 5th | 6 | Otherworldly Patron feature |
15th | +5 | 4 | 13 | 3 | 5th | 7 | Mystic Arcanum (8th level) |
16th | +5 | 4 | 13 | 3 | 5th | 7 | Ability Score Improvement |
17th | +6 | 4 | 14 | 4 | 5th | 7 | Mystic Arcanum (9th level) |
18th | +6 | 4 | 14 | 4 | 5th | 8 | - |
19th | +6 | 4 | 15 | 4 | 5th | 8 | Ability Score Improvement |
20th | +6 | 4 | 15 | 4 | 5th | 8 | Eldritch Master |
*Warlock spell slots recharge after a short rest.