Demi-Pantheon
The mortal champions of the of the Eight Makers who were raised to Demi-Godhood after the Battle of Sacrifice. They resided on the mortal plane for many years after their raised status, and their intrigues and affairs lead to the rise of the earliest cities and kingdoms. In the wake of a pair of usurping assassinations, and cognizant somewhat of the damage their powers were doing on the mortal plane, they agreed (more-or-less) as a group to retreat to the Outsider planes. Either the Veil was already in place, or they constructed it after their exodus, but in either case the journey was one way and they could only only communicate with the world through their child oracles, whose cryptic divinitory pronouncements and visions guided the actions of local and regional priesthoods.
The were the receptacles of all or almost all divine magic until the the end of the Prophet's War, when the ascension of Alexandria to the Omnity lead to their annihilation.
Although the Demi-Pantheon had mortal roots, their long time as shapeshifting superpowers made them quickly abandon notions of species, race, and gender. Excepting for Servitors, stores speak of them appearing in almost any and every form during their time on the mortal plane. Almost every noble and royal family in the Mainland claims descent from some member of the Demi-Pantheon or other, and a large number of those claimants are no doubt correct.
A great number of the Warlock Cults that have risen in the wake of the Scism and the Crisis of the 15th Century focus around one of these extinct demigods. The power of these cults cannot be denied, although the ultimate source of that power is a source of vigorous debate over a century on.
List of the Demi-Pantheon
× Name | Spheres of Influence | Available Domains | Gender | Race | Alignment | |
---|---|---|---|---|---|---|
Brax | War and Conflict | Strength, Knowledge, Destruction, Planning, War | Male | Dwarf | LN | |
Tembre | Artisans and Crafts | Craft, Metal, Trade | Male | Human | N | |
Tallia | Wine and Theatre | Illusion, Knowledge, Luck, Trickery | Female | Elf | NG | |
Talos | Justice and Retribution | Law, Retribution, Strength, Protection | Male | Human | N | |
Morgion | Death | Death, Renewal, Time | Female | Gnome | N | |
Tempesta | Storms, Lightning, and the Sea | Water, Ocean, Air, Storm, Travel, Chaos | Female | Lizardfolk | CN | |
Nintar | Darkness, Trickery, and Merchants | Darkness, Trickery, Craft, Illusion, Trade, Luck | Male | Halfling | CN | |
Alluria | Nature | Animal, Earth, Air, Water, Plant [Also: Druid Class] | Female | Elf | N | |
Elbeth | Birth and Marriage | Healing, Renewal, Family, Protection | Female | Halfling | NG | |
Tilatil | Scholarship and Learning | Knowledge, Planning, Healing, Magic, Spell | Male | Gnome | LN | |
Natalia | Peace and Diplomacy | Good, Law, Protection, Healing, Nobility, Charm | Female | Half-Elf | LG | |
Markos | Invention and Innovation | Knowledge, Trade, Craft, Metal | Male | Human | LN | |
Agliar | Law and Order | Law, Nobility, Planning, Protection | Male | Dwarf | LN | |
Natashial | Athletics and Competition | Strength, Luck, Time, Travel | Female | Elf | NG | |
Catar | Forests and Wild Places | Plant, Renewal, Water, Strength, Healing | Male | Half-Orc | N | |
Palaril | Agriculture | Renewal, Plant, Water, Planning | Female | Halfling | NG | |
Atharia | Wisdom | Fate, Planning, Nobility, Knowledge | Female | Elf | NG | |
Hepalia | Medicine and Healing | Healing, Renewal, Plant, Good | Female | Human | CG | |
Hrax | Blacksmiths and Metalworking | Craft, Metal, Trade, Fire | Male | Dwarf | LN | |
Lunati | Poetry and Romance | Moon, Fate, Good, Darkness, Time | Female | Half-Elf | CG | |
Talar | Chastity and Virtue | Good, Nobility, Protection, Magic, Spell | Female | Human | LG | |
Sari | Hope, Innocence, and Children | Protection, Good, Family, Renewal | Female | Halfling | CG | |
Reth | Hunting and Dancing | Plant, Animal, Air, Earth, Fire | Female | Elf | CG | |
Sarai | Love and Pleasure | Family, Renewal, Charm, Healing | Female | Elf | CN | |
Thraq | Ice and Mountains | Water, Cavern, Illusion, Strength | Male | Dwarf | LN | |
Moyria | Rivers, Streams, and Lakes | Water, Travel, Healing, Chaos | Female | Half-Elf | CN | |
Lyssia | Music, Bards, and Wanderers | Trickery, Illusion, Spell, Magic, Knowledge, Fate | Female | Human | N | |
Alandradar | Travel and Nomads | Travel, Trickery, Trade, Chaos, Luck | Male | Gnome | N | |
Hroth | Leadership and Guardianship | Protection, Charm, Good, Law | Male | Human | LG | |
Snibrnuth | The Earth, Minerals, and Caverns | Earth, Craft, Trade, Metal, Cavern | Male | Gnome | NG | |
Fayae | Fate and Divination | Fate, Knowledge, Magic, Spell, Time | Female | Lizardfolk | N | |
The Night Serpent | Sleep and Night | Darkness, Charm, Renewal, Moon | Unk/NA | Dark Naga | NE |
(Note: Deities races and sexes are for information purposes only. The deities long ago transcended any notion of race or gender. Characters may choose deities without regards to the race or alignment of their patron. Character clerics may choose two domains among those allowed by their deity.)