BlankExample Character Sheet
Jump to navigation
Jump to search
PCNAME - Level 1 CLASS, ALIGNMENT
Attributes
Strength | 8 (-1) |
Dexterity | 8 (-1) |
Constitution | 8 (-1) |
Intelligence | 8 (-1) |
Wisdom | 8 (-1) |
Charisma | 8 (-1) |
Secondary Attributes
Hit Points | HP |
Armor Class | AC (ARMOR TYPE) |
Proficiency Bonus | X |
Passive Perception | X |
Initiative | X |
Base Speed | X Feet |
STR Save | X |
DEX Save | X |
CON Save | X |
INT Save | X |
WIS Save | X |
CHA Save | X |
Languages
- Ubrekti (common)
- background language
Background
Traits
Ideals
Bonds
Flaws
Class and Background Abilities
Race Abilities
- fey ancestry - advantage on saving throws against charm, magic can't put you to sleep
Skills
Skill | Ability | Score | Bonus |
---|---|---|---|
Acrobatics | DEX | X | |
Animal Handling | WIS | X | |
Arcana | INT | X | |
Athletics | STR | X | |
Deception | CHA | X | |
History | INT | X | |
Insight | WIS | X | |
Intimidation | CHA | X | |
Investigation | INT | X | |
Medicine | WIS | X | |
Nature | WIS | X | |
Perception | WIS | X | |
Performance | CHA | X | |
Persuasion | CHA | X | |
Religion | INT | X | |
Sleight of Hand | DEX | X | |
Stealth | DEX | X | |
Survival | WIS | X |
Armor/Clothing
Weapons
Melee Weapons
Ranged Weapons
Inventory of items
- thieves' tools
- navigator's tools