BlankExample Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(Simple example character sheet) |
|||
Line 56: | Line 56: | ||
===Race Abilities=== | ===Race Abilities=== | ||
==Skills== | ==Skills== |
Revision as of 06:08, 17 November 2017
PCNAME - Level 1 CLASS, ALIGNMENT
Attributes
Strength | 8 (-1) |
Dexterity | 8 (-1) |
Constitution | 8 (-1) |
Intelligence | 8 (-1) |
Wisdom | 8 (-1) |
Charisma | 8 (-1) |
Secondary Attributes
Hit Points | HP |
Armor Class | AC (ARMOR TYPE) |
Proficiency Bonus | X |
Passive Perception | X |
Initiative | X |
Base Speed | X Feet |
STR Save | X |
DEX Save | X |
CON Save | X |
INT Save | X |
WIS Save | X |
CHA Save | X |
Languages
- Ubrekti (common)
- background language
Background
Traits
Ideals
Bonds
Flaws
Class and Background Abilities
Race Abilities
Skills
Skill | Ability | Score | Bonus |
---|---|---|---|
Acrobatics | DEX | X | |
Animal Handling | WIS | X | |
Arcana | INT | X | |
Athletics | STR | X | |
Deception | CHA | X | |
History | INT | X | |
Insight | WIS | X | |
Intimidation | CHA | X | |
Investigation | INT | X | |
Medicine | WIS | X | |
Nature | WIS | X | |
Perception | WIS | X | |
Performance | CHA | X | |
Persuasion | CHA | X | |
Religion | INT | X | |
Sleight of Hand | DEX | X | |
Stealth | DEX | X | |
Survival | WIS | X |
Armor/Clothing
Weapons
Melee Weapons
Ranged Weapons
Inventory of items
- thieves' tools
- navigator's tools