Bernadette's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
(→Skills) |
||
Line 64: | Line 64: | ||
|Animal Handling||WIS|| +2 | |Animal Handling||WIS|| +2 | ||
|- | |- | ||
|Arcana||INT|| | |Arcana||INT|| +5 | ||
|- | |- | ||
|Athletics||STR|| -1 | |Athletics||STR|| -1 | ||
|- | |- | ||
|Deception||CHA|| +1 | |Deception||CHA|| '''+1''' | ||
|- | |- | ||
|History||INT|| | |History||INT|| +5 | ||
|- | |- | ||
|Insight||WIS|| '''+4''' | |Insight||WIS|| '''+4''' | ||
Line 76: | Line 76: | ||
|Intimidation ||CHA || +1 | |Intimidation ||CHA || +1 | ||
|- | |- | ||
|Investigation||INT|| '''+5''' | |Investigation||INT|| '''''+5''''' | ||
|- | |- | ||
|Medicine||WIS|| +2 | |Medicine||WIS|| +2 | ||
Line 82: | Line 82: | ||
|Nature||INT|| +3 | |Nature||INT|| +3 | ||
|- | |- | ||
|Perception ||WIS|| +7 | |Perception ||WIS|| '''''+7''''' | ||
|- | |- | ||
|Performance||CHA || +1 | |Performance||CHA || +1 | ||
Line 92: | Line 92: | ||
|Sleight of Hand||DEX|| +1 | |Sleight of Hand||DEX|| +1 | ||
|- | |- | ||
|Stealth ||DEX || +1 | |Stealth ||DEX || '''+1''' | ||
|- | |- | ||
|Survival ||WIS || +2 | |Survival ||WIS || +2 | ||
|} | |} | ||
{{col-break}} | {{col-break}} |
Revision as of 01:59, 22 January 2018
Bernadette - Neutral Good, Rogue 1
Attributes
|
Secondary Attributes
|
Proficiencies
- Languages: Common, Gnomish
- Weapons: simple, hand crossbows, longswords, rapiers, shortswords
- Tools: Thieves' tools
- Saves: Dex, Int
- Skills: Deception, Insight, Investigation, Perception, Stealth
- Expertise: Investigation, Perception
Feats
Observant
- +1 to Int
- Lip-reading
- +5 to passive Perception and passive Int (Investigation)
Skills
Skills
|