BlankExample Character Sheet: Difference between revisions
Jump to navigation
Jump to search
m (→Skills) |
m (standardizing) |
||
| Line 3: | Line 3: | ||
==Attributes== | ==Attributes== | ||
{| | {| | ||
|Strength || | |Strength || X (+ or - X) | ||
|- | |- | ||
|Dexterity || | |Dexterity || X (X) | ||
|- | |- | ||
|Constitution || | |Constitution || X (X) | ||
|- | |- | ||
|Intelligence || | |Intelligence || X (X) | ||
|- | |- | ||
|Wisdom || | |Wisdom || X (X) | ||
|- | |- | ||
|Charisma || | |Charisma || X (X) | ||
|} | |} | ||
==Secondary Attributes== | ==Secondary Attributes== | ||
{| | {| | ||
|Hit Points || | |Hit Points || X | ||
|- | |- | ||
|Armor Class || | |Armor Class || X (ARMOR TYPE) | ||
|- | |- | ||
|Proficiency Bonus || X | |Proficiency Bonus || X | ||
Revision as of 21:18, 17 November 2017
PCNAME - Level 1 CLASS, ALIGNMENT
Attributes
| Strength | X (+ or - X) |
| Dexterity | X (X) |
| Constitution | X (X) |
| Intelligence | X (X) |
| Wisdom | X (X) |
| Charisma | X (X) |
Secondary Attributes
| Hit Points | X |
| Armor Class | X (ARMOR TYPE) |
| Proficiency Bonus | X |
| Passive Perception | X |
| Initiative | X |
| Base Speed | X Feet |
| STR Save | X |
| DEX Save | X |
| CON Save | X |
| INT Save | X |
| WIS Save | X |
| CHA Save | X |
Languages
- Ubrekti (common)
- background language
Background
Traits
Ideals
Bonds
Flaws
Class and Background Abilities
Race Abilities
Skills
| Skill | Ability | Score | Bonus |
|---|---|---|---|
| Acrobatics | DEX | X | |
| Animal Handling | WIS | X | |
| Arcana | INT | X | |
| Athletics | STR | X | |
| Deception | CHA | X | |
| History | INT | X | |
| Insight | WIS | X | |
| Intimidation | CHA | X | |
| Investigation | INT | X | |
| Medicine | WIS | X | |
| Nature | INT | X | |
| Perception | WIS | X | |
| Performance | CHA | X | |
| Persuasion | CHA | X | |
| Religion | INT | X | |
| Sleight of Hand | DEX | X | |
| Stealth | DEX | X | |
| Survival | WIS | X |