WORMWOOD: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 53: | Line 53: | ||
!|Skill||Ability||Score||Bonus | !|Skill||Ability||Score||Bonus | ||
|- | |- | ||
|Acrobatics ||DEX|| | |Acrobatics ||DEX|| || | ||
|- | |- | ||
|Animal Handling||WIS|| | |Animal Handling||WIS|| || | ||
|- | |- | ||
|Arcana||INT|| | |Arcana||INT|| || | ||
|- | |- | ||
|Athletics||STR|| | |Athletics||STR|| || | ||
|- | |- | ||
|Deception||CHA|| | |Deception||CHA|| || | ||
|- | |- | ||
|History||INT|| | |History||INT|| || | ||
|- | |- | ||
|Insight||WIS|| | |Insight||WIS|| || | ||
|- | |- | ||
|Intimidation ||CHA || | |Intimidation ||CHA || || | ||
|- | |- | ||
|Investigation||INT|| | |Investigation||INT|| || | ||
|- | |- | ||
|Medicine||WIS|| | |Medicine||WIS|| || | ||
|- | |- | ||
|Nature||INT|| | |Nature||INT|| || | ||
|- | |- | ||
|Perception ||WIS|| | |Perception ||WIS|| || | ||
|- | |- | ||
|Performance||CHA || | |Performance||CHA || || | ||
|- | |- | ||
|Persuasion||CHA || | |Persuasion||CHA || || | ||
|- | |- | ||
|Religion||INT|| | |Religion||INT|| || | ||
|- | |- | ||
|Sleight of Hand||DEX|| | |Sleight of Hand||DEX|| || | ||
|- | |- | ||
|Stealth ||DEX || | |Stealth ||DEX || || | ||
|- | |- | ||
|Survival ||WIS || | |Survival ||WIS || || | ||
|} | |} | ||
{{col-break}} | {{col-break}} |
Revision as of 18:57, 4 April 2022
Lamassi - Level 2 Aasimar Circle of the Moon druid
Background: Athlete
Traits
Ideals
Bonds
Flaws
Attributes
|
Secondary Attributes
|
Skills
|
Proficiencies
Languages
Class and Background AbilitiesRace AbilitiesSpellcastingCantrips
Prepped Spells
Starting GearArmorWeaponsMelee WeaponsRanged WeaponsInventory of itemsConsumables |