WORMWOOD: Difference between revisions

From Protest-Stand Wiki
Jump to navigation Jump to search
Line 53: Line 53:
!|Skill||Ability||Score||Bonus
!|Skill||Ability||Score||Bonus
|-
|-
|Acrobatics ||DEX||'''13''' || '''+3'''
|Acrobatics ||DEX|| ||  
|-
|-
|Animal Handling||WIS||'''13''' || +3
|Animal Handling||WIS|| ||  
|-
|-
|Arcana||INT||'''9''' || -1
|Arcana||INT|| ||  
|-
|-
|Athletics||STR||'''15''' || '''+5'''
|Athletics||STR|| ||
|-
|-
|Deception||CHA||'''9''' || -1
|Deception||CHA|| ||  
|-
|-
|History||INT||'''9''' || -1
|History||INT|| ||  
|-
|-
|Insight||WIS||'''13''' || +3
|Insight||WIS|| ||  
|-
|-
|Intimidation ||CHA ||'''9'''|| -1
|Intimidation ||CHA || ||  
|-  
|-  
|Investigation||INT||'''9''' || -1
|Investigation||INT|| ||  
|-
|-
|Medicine||WIS||'''15'''|| '''+5'''
|Medicine||WIS|| ||  
|-  
|-  
|Nature||INT||'''9'''|| -1
|Nature||INT|| ||  
|-  
|-  
|Perception  ||WIS||'''15'''|| '''+5'''
|Perception  ||WIS|| ||
|-  
|-  
|Performance||CHA ||'''9'''|| -1
|Performance||CHA || ||  
|-  
|-  
|Persuasion||CHA ||'''9'''|| -1
|Persuasion||CHA || ||  
|-  
|-  
|Religion||INT||'''9'''|| -1
|Religion||INT|| ||  
|-  
|-  
|Sleight of Hand||DEX||'''11'''|| +1
|Sleight of Hand||DEX|| ||  
|-  
|-  
|Stealth ||DEX ||'''11'''|| +1
|Stealth ||DEX || ||  
|-
|-
|Survival ||WIS ||'''15'''|| '''+5'''
|Survival ||WIS || ||  
|}
|}
{{col-break}}
{{col-break}}

Revision as of 18:57, 4 April 2022

Lamassi - Level 2 Aasimar Circle of the Moon druid

Background: Athlete

Traits

Ideals

Bonds

Flaws

Attributes

Skills