WORMWOOD: Difference between revisions
Jump to navigation
Jump to search
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[WORMWOOD]] - Level 2 Aasimar Circle of the Moon druid | ||
==Background: | ==Background: Far Traveler== | ||
===Traits=== | ===Traits=== | ||
I express affection or contempt in ways that are unfamiliar to others. | |||
===Ideals=== | ===Ideals=== | ||
This land is my punishment; I must never learn to love it. | |||
===Bonds=== | ===Bonds=== | ||
The Eternal Flame would want me to protect my companions. | |||
===Flaws=== | ===Flaws=== | ||
Has difficulty believing anything good about anyone. | |||
==Attributes== | ==Attributes== | ||
Line 17: | Line 20: | ||
!Attribute !! Value !! Bonus !! Save | !Attribute !! Value !! Bonus !! Save | ||
|- | |- | ||
|Strength || | |Strength || 8 || -1 || -1 | ||
|- | |- | ||
|Dexterity || 14 || +2 || + | |Dexterity || 14 || +2 || +2 | ||
|- | |- | ||
|Constitution || | |Constitution || 14 || +2 || +2 | ||
|- | |- | ||
|Intelligence || 10 || 0 || +2 | |Intelligence || 10 || 0 || +2 | ||
Line 27: | Line 30: | ||
|Wisdom || 16 || +3 || +5 | |Wisdom || 16 || +3 || +5 | ||
|- | |- | ||
|Charisma || | |Charisma || 12 || 0 || +1 | ||
|} | |} | ||
{{col-break}} | {{col-break}} | ||
Line 35: | Line 38: | ||
|Hit Points || 17 | |Hit Points || 17 | ||
|- | |- | ||
|Armor Class || 14 | |Armor Class || 14 (16 if shield is equipped) | ||
|- | |- | ||
|Proficiency Bonus || +2 | |Proficiency Bonus || +2 | ||
Line 41: | Line 44: | ||
|Passive Perception || 15 | |Passive Perception || 15 | ||
|- | |- | ||
|Initiative || + | |Initiative || +2 | ||
|- | |- | ||
|Base Speed || 30 Feet | |Base Speed || 30 Feet | ||
Line 53: | Line 56: | ||
!|Skill||Ability||Score||Bonus | !|Skill||Ability||Score||Bonus | ||
|- | |- | ||
|Acrobatics ||DEX|| | |Acrobatics ||DEX|| + 2 || +2 | ||
|- | |- | ||
|Animal Handling||WIS|| | |Animal Handling||WIS|| +3 || +5 | ||
|- | |- | ||
|Arcana||INT|| | |Arcana||INT|| +0 || +0 | ||
|- | |- | ||
|Athletics||STR|| | |Athletics||STR|| -1 || -1 | ||
|- | |- | ||
|Deception||CHA|| | |Deception||CHA|| +1 || +1 | ||
|- | |- | ||
|History||INT|| | |History||INT|| +0 || +0 | ||
|- | |- | ||
|Insight||WIS|| | |Insight||WIS|| +3 || +5 | ||
|- | |- | ||
|Intimidation ||CHA || | |Intimidation ||CHA || +1 || +1 | ||
|- | |- | ||
|Investigation||INT|| | |Investigation||INT|| +0 || +0 | ||
|- | |- | ||
|Medicine||WIS|| | |Medicine||WIS|| +3 || +3 | ||
|- | |- | ||
|Nature||INT|| | |Nature||INT|| +0 || +0 | ||
|- | |- | ||
|Perception ||WIS|| | |Perception ||WIS|| +3 || +5 | ||
|- | |- | ||
|Performance||CHA || | |Performance||CHA || +1 || +1 | ||
|- | |- | ||
|Persuasion||CHA || | |Persuasion||CHA || +1 || +1 | ||
|- | |- | ||
|Religion||INT|| | |Religion||INT|| +0 || +0 | ||
|- | |- | ||
|Sleight of Hand||DEX|| | |Sleight of Hand||DEX|| +2 || +2 | ||
|- | |- | ||
|Stealth ||DEX || | |Stealth ||DEX || +2 || +2 | ||
|- | |- | ||
|Survival ||WIS || | |Survival ||WIS || +3 || +5 | ||
|} | |} | ||
{{col-break}} | {{col-break}} | ||
Line 96: | Line 99: | ||
*simple weapons | *simple weapons | ||
*Lute | *Lute | ||
*Animal Handling | |||
*Insight | |||
*Perception | |||
*Survival | |||
==Languages== | ==Languages== | ||
Line 105: | Line 112: | ||
===Race Abilities=== | ===Race Abilities=== | ||
*Can pop 2hp to anyone for touch range + action. Long rest reset. | |||
*Light cantrip | |||
*Darkvision 60' | |||
===Background Abilities=== | |||
Far Traveler : | |||
*anyone who might be interested in far-away lands (merchants, nobility, scholars) are inclined to give me a meeting | |||
*Prof: insight, perception | |||
*Musical instrument (lute) | |||
*One bonus language (Infernal) | |||
===Druid=== | |||
*Druidic | |||
*Spellcasting | |||
*Wild Shape CR1 | |||
*Animal Handling, Survival | |||
==Spellcasting== | ==Spellcasting== | ||
*spell save DC: 13 | |||
*attack mod: +5 | |||
===Cantrips=== | ===Cantrips=== | ||
Line 122: | Line 147: | ||
==Starting Gear== | ==Starting Gear== | ||
===Armor=== | ===Armor=== | ||
*leather | |||
===Weapons=== | ===Weapons=== | ||
====Melee Weapons==== | ====Melee Weapons==== | ||
* quarterstaff | |||
===Inventory of items=== | ===Inventory of items=== | ||
*shield | |||
====Consumables==== | ====Consumables==== | ||
*explorer's pack | |||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Latest revision as of 14:30, 6 April 2022
WORMWOOD - Level 2 Aasimar Circle of the Moon druid
Background: Far Traveler
Traits
I express affection or contempt in ways that are unfamiliar to others.
Ideals
This land is my punishment; I must never learn to love it.
Bonds
The Eternal Flame would want me to protect my companions.
Flaws
Has difficulty believing anything good about anyone.
Attributes
|
Secondary Attributes
|
Skills
|
Proficiencies
Languages
Class and Background AbilitiesRace Abilities
Background AbilitiesFar Traveler :
Druid
Spellcasting
Cantrips
Prepped Spells
Starting GearArmor
WeaponsMelee Weapons
Inventory of items
Consumables
|