Bernadette's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
(→Skills) |
||
Line 60: | Line 60: | ||
!|Skill||Ability||Bonus | !|Skill||Ability||Bonus | ||
|- | |- | ||
|Acrobatics ||DEX|| + | |Acrobatics ||DEX|| +2 | ||
|- | |- | ||
|Animal Handling||WIS|| + | |Animal Handling||WIS|| +3 | ||
|- | |- | ||
|Arcana||INT|| + | |Arcana||INT|| +2 | ||
|- | |- | ||
|Athletics||STR|| -1 | |Athletics||STR|| -1 | ||
|- | |- | ||
|Deception||CHA|| '''+ | |Deception||CHA|| '''+3''' | ||
|- | |- | ||
|History||INT|| + | |History||INT|| +2 | ||
|- | |- | ||
|Insight||WIS|| '''+4''' | |Insight||WIS|| '''+4''' | ||
Line 78: | Line 78: | ||
|Investigation||INT|| '''''+5''''' | |Investigation||INT|| '''''+5''''' | ||
|- | |- | ||
|Medicine||WIS|| + | |Medicine||WIS|| +3 | ||
|- | |- | ||
|Nature||INT|| + | |Nature||INT|| +2 | ||
|- | |- | ||
|Perception ||WIS|| '''''+7''''' | |Perception ||WIS|| '''''+7''''' | ||
Line 88: | Line 88: | ||
|Persuasion||CHA || +1 | |Persuasion||CHA || +1 | ||
|- | |- | ||
|Religion||INT|| + | |Religion||INT|| +2 | ||
|- | |- | ||
|Sleight of Hand||DEX|| + | |Sleight of Hand||DEX|| +2 | ||
|- | |- | ||
|Stealth ||DEX || '''+ | |Stealth ||DEX || '''+3''' | ||
|- | |- | ||
|Survival ||WIS || + | |Survival ||WIS || +3 | ||
|} | |} | ||
{{col-break}} | {{col-break}} |
Revision as of 02:00, 22 January 2018
Bernadette - Neutral Good, Rogue 1
Attributes
|
Secondary Attributes
|
Proficiencies
- Languages: Common, Gnomish
- Weapons: simple, hand crossbows, longswords, rapiers, shortswords
- Tools: Thieves' tools
- Saves: Dex, Int
- Skills: Deception, Insight, Investigation, Perception, Stealth
- Expertise: Investigation, Perception
Feats
Observant
- +1 to Int
- Lip-reading
- +5 to passive Perception and passive Int (Investigation)
Skills
Skills
|