Bernadette's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 58: | Line 58: | ||
{{col-break}} | {{col-break}} | ||
{|class="sortable mw-collapsible wikitable" | {|class="sortable mw-collapsible wikitable" | ||
!|Skill||Ability | !|Skill||Ability||Bonus | ||
|- | |- | ||
|Acrobatics ||DEX | |Acrobatics ||DEX|| +1 | ||
|- | |- | ||
|Animal Handling||WIS | |Animal Handling||WIS|| +2 | ||
|- | |- | ||
|Arcana||INT | |Arcana||INT|| '''+5''' | ||
|- | |- | ||
|Athletics||STR | |Athletics||STR|| -1 | ||
|- | |- | ||
|Deception||CHA | |Deception||CHA|| +1 | ||
|- | |- | ||
|History||INT | |History||INT|| '''+5''' | ||
|- | |- | ||
|Insight||WIS | |Insight||WIS|| '''+4''' | ||
|- | |- | ||
|Intimidation ||CHA | |Intimidation ||CHA || +1 | ||
|- | |- | ||
|Investigation||INT | |Investigation||INT|| '''+5''' | ||
|- | |- | ||
|Medicine||WIS | |Medicine||WIS|| +2 | ||
|- | |- | ||
|Nature||INT | |Nature||INT|| +3 | ||
|- | |- | ||
|Perception ||WIS | |Perception ||WIS|| +7 | ||
|- | |- | ||
|Performance||CHA | |Performance||CHA || +1 | ||
|- | |- | ||
|Persuasion||CHA | |Persuasion||CHA || +1 | ||
|- | |- | ||
|Religion||INT | |Religion||INT|| +3 | ||
|- | |- | ||
|Sleight of Hand||DEX | |Sleight of Hand||DEX|| +1 | ||
|- | |- | ||
|Stealth ||DEX | |Stealth ||DEX || +1 | ||
|- | |- | ||
|Survival ||WIS | |Survival ||WIS || +2 | ||
|} | |} | ||
{{col-break}} | {{col-break}} |
Revision as of 01:57, 22 January 2018
Bernadette - Neutral Good, Rogue 1
Attributes
|
Secondary Attributes
|
Proficiencies
- Languages: Common, Gnomish
- Weapons: simple, hand crossbows, longswords, rapiers, shortswords
- Tools: Thieves' tools
- Saves: Dex, Int
- Skills: Deception, Insight, Investigation, Perception, Stealth
- Expertise: Investigation, Perception
Feats
Observant
- +1 to Int
- Lip-reading
- +5 to passive Perception and passive Int (Investigation)
Skills
Skills
|