Bernadette's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 50: | Line 50: | ||
* Lip-reading | * Lip-reading | ||
* +5 to passive Perception and passive Int (Investigation) | * +5 to passive Perception and passive Int (Investigation) | ||
==Skills== | |||
==Skills== | |||
{{col-begin}} | |||
{{col-break}} | |||
{|class="sortable mw-collapsible wikitable" | |||
!|Skill||Ability||Score||Bonus | |||
|- | |||
|Acrobatics ||DEX||'''11''' || +1 | |||
|- | |||
|Animal Handling||WIS||'''12''' || +2 | |||
|- | |||
|Arcana||INT||'''15''' || '''+5''' | |||
|- | |||
|Athletics||STR||'''9''' || -1 | |||
|- | |||
|Deception||CHA||'''11''' || +1 | |||
|- | |||
|History||INT||'''15''' || '''+5''' | |||
|- | |||
|Insight||WIS||'''14''' || '''+4''' | |||
|- | |||
|Intimidation ||CHA ||'''11'''|| +1 | |||
|- | |||
|Investigation||INT||'''15''' || '''+5''' | |||
|- | |||
|Medicine||WIS||'''12'''|| +2 | |||
|- | |||
|Nature||INT||'''13'''|| +3 | |||
|- | |||
|Perception ||WIS||'''14'''|| +7 | |||
|- | |||
|Performance||CHA ||'''11'''|| +1 | |||
|- | |||
|Persuasion||CHA ||'''11'''|| +1 | |||
|- | |||
|Religion||INT||'''13'''|| +3 | |||
|- | |||
|Sleight of Hand||DEX||'''11'''|| +1 | |||
|- | |||
|Stealth ||DEX ||'''11'''|| +1 | |||
|- | |||
|Survival ||WIS ||'''12'''|| +2 | |||
|} | |||
{{col-break}} |
Revision as of 01:56, 22 January 2018
Bernadette - Neutral Good, Rogue 1
Attributes
|
Secondary Attributes
|
Proficiencies
- Languages: Common, Gnomish
- Weapons: simple, hand crossbows, longswords, rapiers, shortswords
- Tools: Thieves' tools
- Saves: Dex, Int
- Skills: Deception, Insight, Investigation, Perception, Stealth
Feats
Observant
- +1 to Int
- Lip-reading
- +5 to passive Perception and passive Int (Investigation)
Skills
Skills
|