Ylla's character sheet: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Ranger 3, Neutral Good. 1 of 2 proposed Leader chars. ==Attributes== {{col-begin}} {{col-break}} {|class="wikitable" !Attribute !! Value !! Bonus !! Save |- |Strength || 8 || -1 || +1 |- |Dexterity || 14 || +2 || +4 |- |Constitution || 14 || +2 || +2 |- |Intelligence || 10 || +0 || +0 |- |Wisdom || 16 || +3 || +3 |- |Charisma || 14 || +2 || +2 |} {{col-break}} ===Secondary Attributes=== {| |Hit Points || 28 |- |Armor Class || 15 |- |Proficiency Bonus || 2 |- |Passive...") |
No edit summary |
||
Line 34: | Line 34: | ||
|- | |- | ||
|Base Speed || 30 Feet | |Base Speed || 30 Feet | ||
|} | |||
{{col-end}} | |||
=== | |||
==Skills== | |||
{{col-begin}} | |||
{{col-break}} | |||
{|class="sortable mw-collapsible wikitable" | |||
!|Skill||Ability||Bonus | |||
|- | |||
|Acrobatics ||DEX|| +2 | |||
|- | |||
|Animal Handling||WIS|| +3 | |||
|- | |||
|Arcana||INT|| +0 | |||
|- | |||
|Athletics||STR|| -1 | |||
|- | |||
|Deception||CHA|| '''+5''' | |||
|- | |||
|History||INT|| 0 | |||
|- | |||
|Insight||WIS|| '''+5''' | |||
|- | |||
|Intimidation ||CHA || '''+7''' | |||
|- | |||
|Investigation||INT|| 0 | |||
|- | |||
|Medicine||WIS|| +3 | |||
|- | |||
|Nature||INT|| +2 | |||
|- | |||
|Perception ||WIS|| +3 | |||
|- | |||
|Performance||CHA || +5 | |||
|- | |||
|Persuasion||CHA || ''''+9'''' | |||
|- | |||
|Religion||INT|| +0 | |||
|- | |||
|Sleight of Hand||DEX|| +2 | |||
|- | |||
|Stealth ||DEX || +2 | |||
|- | |||
|Survival ||WIS || +5 | |||
|} | |} | ||
{{col-end}} | {{col-end}} |
Revision as of 21:17, 21 January 2024
Ranger 3, Neutral Good. 1 of 2 proposed Leader chars.
Attributes
|
Secondary Attributes
|
=
Skills
|