Medin's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Medin {{statsbox|medin.jpg|4|Human|Fighter 4|scale armor|Spear(s) and shield|Birthplace}} ==Background: ?== *Skill Proficiencies: *Tool Proficiencies: *Languages: *E...") |
|||
Line 136: | Line 136: | ||
===Weapons=== | ===Weapons=== | ||
====Melee Weapons==== | ====Melee Weapons==== | ||
*Spear (+1 atk, 7-17 damage (d8 +2 from dueling fighting style +1d4 brute force + STR)) | *Spear (+1 atk, 7-17 piercing damage (d8 +2 from dueling fighting style +1d4 brute force + STR)) | ||
**Polearm master bonus attack: (+1 attack, 7-13 (d4 +2 from dueling fighting style +1d4 brute force + STR)) | **Polearm master bonus attack: (+1 attack, 7-13 bludgeoning damage (d4 +2 from dueling fighting style +1d4 brute force + STR)) | ||
====Ranged Weapons==== | ====Ranged Weapons==== | ||
*Throw that SPEAR! | *Throw that SPEAR! | ||
===Inventory of items=== | ===Inventory of items=== | ||
====Consumables==== | ====Consumables==== |
Latest revision as of 08:29, 29 November 2018
File:Medin.jpg | |
Level | 4 |
Race | Human |
Class | Fighter 4 |
Armor | scale armor |
Weapon(s) | Spear(s) and shield |
Hometown | Birthplace |
Background: ?
- Skill Proficiencies:
- Tool Proficiencies:
- Languages:
- Equipment:
- Lifestyle:
- Feature:
Traits
Ideals
Bonds
Flaws
Extended XGtE Background
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background Abilities
Race Abilities
|
Gear
Armor
- Splint
- Shield
Weapons
Melee Weapons
- Spear (+1 atk, 7-17 piercing damage (d8 +2 from dueling fighting style +1d4 brute force + STR))
- Polearm master bonus attack: (+1 attack, 7-13 bludgeoning damage (d4 +2 from dueling fighting style +1d4 brute force + STR))
Ranged Weapons
- Throw that SPEAR!