Harl Timbers' Character Sheet: Difference between revisions
Jump to navigation
Jump to search
Line 67: | Line 67: | ||
!|Skill||Ability||Score | !|Skill||Ability||Score | ||
|- | |- | ||
|Acrobatics ||DEX|| | |Acrobatics ||DEX|| +2 | ||
|- | |- | ||
|Animal Handling||WIS|| | |Animal Handling||WIS|| +2 | ||
|- | |- | ||
|Arcana||INT|| '''+4''' | |Arcana||INT|| '''+4''' | ||
|- | |- | ||
|Athletics||STR|| | |Athletics||STR|| -1 | ||
|- | |- | ||
|Deception||CHA|| | |Deception||CHA|| -1 | ||
|- | |- | ||
|History||INT||'''+4''' | |History||INT||'''+4''' | ||
|- | |- | ||
|Insight||WIS|| | |Insight||WIS|| +2 | ||
|- | |- | ||
|Intimidation ||CHA || | |Intimidation ||CHA || -1 | ||
|- | |- | ||
|Investigation||INT|| | |Investigation||INT|| +2 | ||
|- | |- | ||
|Medicine||WIS|| | |Medicine||WIS|| +2 | ||
|- | |- | ||
|Nature||INT|| | |Nature||INT|| +2 | ||
|- | |- | ||
|Perception ||WIS|| '''+4''' | |Perception ||WIS|| '''+4''' | ||
|- | |- | ||
|Performance||CHA || | |Performance||CHA || -1 | ||
|- | |- | ||
|Persuasion||CHA || | |Persuasion||CHA || -1 | ||
|- | |- | ||
|Religion||INT|| '''+4''' | |Religion||INT|| '''+4''' | ||
|- | |- | ||
|Sleight of Hand||DEX|| | |Sleight of Hand||DEX|| +2 | ||
|- | |- | ||
|Stealth ||DEX || +2 (disadv due to armor) | |Stealth ||DEX || +2 (disadv due to armor) | ||
|- | |- | ||
|Survival ||WIS || | |Survival ||WIS || +2 | ||
|} | |} | ||
Revision as of 02:33, 6 September 2018
File:Harl.jpg | |
Level | 3 |
Race | Road Halfling |
Class | Grave Cleric 1/ Theurgy Wizard 2 |
Armor | Medium Armor |
Weapon(s) | weapons |
Hometown | birthplace |
Background:
- Skill Proficiencies: Arcana, Perception
- Tool Proficiencies:
- Languages:
- Equipment:
- Lifestyle:
- Feature:
Traits
Ideals
Bonds
Flaws
Extended XGtE Background
Attributes
|
Secondary Attributes
|
Skills & Abilities
|
Languages
Class and Background Abilities
Race Abilities
|
Cleric Spellcasting (WIS, DC 12)
- Spell Slots (refresh on long rest, shared between classes): 1st - 4, 2nd - 2
- Spells Prepared: 3
- Domain Spells: Bane, False Life
- Cantrips (4 known):
- Guidance (Concentration, VS)
- Spare the Dying (Grave Domain feature: 30' range and can be cast as a bonus action, VS)
- Thaumaturgy (V)
- Word of Radiance (VM)
Wizard Spellcasting (INT, DC 12)
- Spell Slots (refresh on long rest, shared between classes): 1st - 4, 2nd - 2
- Spells Prepared: 4 (8 known, 1 of which can be from selected Theurgy domain list)
- Cantrips (3 known):
- Firebolt(VS) or Create Bonfire (Concentration, VS)
- Light or Prestidigitation or some other utility
- Toll the Dead (VS)
- Level 1
- Find Familiar (Ritual)
- Shield (Reaction, VS)
Gear
Armor
- Scale Armor
- Shield
Weapons
Melee Weapons
- mace
Ranged Weapons
- dagger
Inventory of items
- Familiar: owl
- Spell Book
- Component Pouch
- explorer's pack